Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

314 Fairview Rd, Dickson, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$2,195,000
List Price
Dickson, TN
Dickson, TN
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot45.11
CountyDickson County, TN
MLS #3121641
Year Built1995
Bedrooms3
Bathrooms2 Full/1 Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Elementary | CHARLOTTE ELEMENTARY |
| Middle | CHARLOTTE MIDDLE SCHOOL |
| High | CREEK WOOD HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/28/2024 | $20,000 | Public Records | |
| Sold | 9/10/2007 | $18,160 | Public Records | |
| Sold | 6/26/2007 | $63,500 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+60%
Since Jan 2026
$1,900
Low Range
$2,300
High Range
$1,900
Low Range
$2,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37055) | City (Dickson) | County | National | |
|---|---|---|---|---|
| Population | 27,549 | 15,855 | 54,000 | 329,725,481 |
| Population Density | 135.7 | 789.8 | 110.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 37.1 | 35.0 | 39.2 | 38.4 |
| Median Household Income | $57,977 | $55,318 | $61,388 | $69,021 |
| Average Income | $30,922 | $27,809 | $30,897 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Creek Wood High School, opens in new window | 9-12 | 2.92 mi |
5/10 | Charlotte Middle School, opens in new window | 6-8 | 4.37 mi |
9/10 | Charlotte Elementary School, opens in new window | PK, K-5 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$2,195,000
List Price
Dickson, TN
Dickson, TN
3
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot45.11
CountyDickson County, TN
MLS #3121641
Year Built1995
Bedrooms3
Bathrooms2 Full/1 Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Elementary | CHARLOTTE ELEMENTARY |
| Middle | CHARLOTTE MIDDLE SCHOOL |
| High | CREEK WOOD HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/28/2024 | $20,000 |
| Sold | 9/10/2007 | $18,160 |
| Sold | 6/26/2007 | $63,500 |
Data through 7/24/2026.
Rental Value Estimate
$2,100
+60%
Since Jan 2026
$1,900
Low Range
$2,300
High Range
$1,900
Low Range
$2,300
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37055) | City (Dickson) | County | National | |
|---|---|---|---|---|
| Population | 27,549 | 15,855 | 54,000 | 329,725,481 |
| Population Density | 135.7 | 789.8 | 110.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 37.1 | 35.0 | 39.2 | 38.4 |
| Median Household Income | $57,977 | $55,318 | $61,388 | $69,021 |
| Average Income | $30,922 | $27,809 | $30,897 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Creek Wood High School, opens in new window | 9-12 | 2.92 mi |
5/10 | Charlotte Middle School, opens in new window | 6-8 | 4.37 mi |
9/10 | Charlotte Elementary School, opens in new window | PK, K-5 | 4.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.