
3105 Raging River Dr 3105 Raging River Dr Dr Unit 3105 Raging River Dr Unit 3105 Rag, Austin, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Austin, TX
Austin, TX
| Feature | Details |
|---|---|
| District | Round Rock Isd |
| Elementary | WELLS BRANCH |
| Middle | CHISHOLM TRAIL |
| High | ROUND ROCK |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6,964 | - | $431,609 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (78728) | City (Austin) | County | National | |
|---|---|---|---|---|
| Population | 21,245 | 13,837 | 1,267,795 | 329,725,481 |
| Population Density | 2,619.6 | 5,694.2 | 1,278.2 | 93.4 |
| People per Household | 2.0 | 1.9 | 2.4 | 2.6 |
| Median Age | 35.4 | 35.3 | 34.9 | 38.4 |
| Median Household Income | $64,054 | $58,583 | $85,043 | $69,021 |
| Average Income | $41,364 | $41,060 | $49,191 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Joe Lee Johnson Elementary School, opens in new window | PK, K-5 | 0.51 mi |
7/10 | McNeil High IB World School, opens in new window | 9-12 | 2.78 mi |
4/10 | Deerpark Middle School, opens in new window | 6-8 | 5.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Austin, TX
Austin, TX
| Feature | Details |
|---|---|
| District | Round Rock Isd |
| Elementary | WELLS BRANCH |
| Middle | CHISHOLM TRAIL |
| High | ROUND ROCK |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6,964- | $431,609- |
Data through 7/24/2026.
| Zip (78728) | City (Austin) | County | National | |
|---|---|---|---|---|
| Population | 21,245 | 13,837 | 1,267,795 | 329,725,481 |
| Population Density | 2,619.6 | 5,694.2 | 1,278.2 | 93.4 |
| People per Household | 2.0 | 1.9 | 2.4 | 2.6 |
| Median Age | 35.4 | 35.3 | 34.9 | 38.4 |
| Median Household Income | $64,054 | $58,583 | $85,043 | $69,021 |
| Average Income | $41,364 | $41,060 | $49,191 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Joe Lee Johnson Elementary School, opens in new window | PK, K-5 | 0.51 mi |
7/10 | McNeil High IB World School, opens in new window | 9-12 | 2.78 mi |
4/10 | Deerpark Middle School, opens in new window | 6-8 | 5.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.