Not For Sale
309 E Kipling Dr, Pueblo, CO 81007
Pueblo, CO 81007
2
Beds
2
Baths
938
Sq.Ft.
Xome Value
®$97,727
79%
Since Jul 2026
$82,887
Low Range
$112,353
High Range
$82,887
Low Range
$112,353
High Range
Property Details
309 E Kipling Dr, Pueblo, CO is a single family home that contains 938 Sq. Ft. and was built in 1982. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet938
Year Built1982
Lot Size8556 sqft
Countypueblo
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/25/2007 | $40,000 | Public Records | |
| Sold | 6/20/1983 | $6,000 | Public Records | |
| Sold | 9/11/1981 | $7,500 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (81007) | City (Pueblo) | County | National | |
|---|---|---|---|---|
| Population | 30,901 | 32,991 | 167,453 | 329,725,481 |
| Population Density | 208.9 | 468.5 | 70.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 39.5 | 39.5 | 39.5 | 38.4 |
| Median Household Income | $75,286 | $75,286 | $53,430 | $69,021 |
| Average Income | $33,603 | $33,603 | $28,540 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Liberty Point International School, opens in new window | 6-8 | 0.96 mi |
6/10 | Pueblo West Elementary School, opens in new window | PK, K-5 | 1.04 mi |
6/10 | Pueblo West High School, opens in new window | 9-12 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
309 E Kipling Dr, Pueblo, CO 81007
Pueblo, CO 81007
2
Beds
2
Baths
938
Sq.Ft.
Xome Value
®$97,727
79%
Since Jul 2026
$82,887
Low Range
$112,353
High Range
$82,887
Low Range
$112,353
High Range
Property Details
309 E Kipling Dr, Pueblo, CO is a single family home that contains 938 Sq. Ft. and was built in 1982. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet938
Year Built1982
Lot Size8556 sqft
Countypueblo
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/25/2007 | $40,000 |
| Sold | 6/20/1983 | $6,000 |
| Sold | 9/11/1981 | $7,500 |
Data through 7/24/2026.
Area Statistics
| Zip (81007) | City (Pueblo) | County | National | |
|---|---|---|---|---|
| Population | 30,901 | 32,991 | 167,453 | 329,725,481 |
| Population Density | 208.9 | 468.5 | 70.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 39.5 | 39.5 | 39.5 | 38.4 |
| Median Household Income | $75,286 | $75,286 | $53,430 | $69,021 |
| Average Income | $33,603 | $33,603 | $28,540 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Liberty Point International School, opens in new window | 6-8 | 0.96 mi |
6/10 | Pueblo West Elementary School, opens in new window | PK, K-5 | 1.04 mi |
6/10 | Pueblo West High School, opens in new window | 9-12 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.