307 Marlyn Ave, Hammonton, NJ 08037
Hammonton, NJ 08037
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
307 Marlyn Ave, Hammonton, NJ is a single family property that contains 1,312 Sq. Ft. and was built in 1955.
| Zip (08037) | City (Hammonton) | County | National | |
|---|---|---|---|---|
| Population | 24,033 | 14,695 | 273,865 | 329,725,481 |
| Population Density | 205.8 | 360.6 | 493 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 45.3 | 42.0 | 38.4 |
| Median Household Income | $76,977 | $76,804 | $66,473 | $69,021 |
| Average Income | $38,885 | $38,712 | $36,143 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hammonton Middle School, opens in new window | 6-8 | 0.55 mi |
4/10 | Warren E Sooy Jr Elementary School, opens in new window | PK, 2-5 | 0.96 mi |
4/10 | Hammonton High School, opens in new window | 9-12 | 1.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hammonton, NJ 08037
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
307 Marlyn Ave, Hammonton, NJ is a single family property that contains 1,312 Sq. Ft. and was built in 1955.
| Zip (08037) | City (Hammonton) | County | National | |
|---|---|---|---|---|
| Population | 24,033 | 14,695 | 273,865 | 329,725,481 |
| Population Density | 205.8 | 360.6 | 493 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 45.3 | 42.0 | 38.4 |
| Median Household Income | $76,977 | $76,804 | $66,473 | $69,021 |
| Average Income | $38,885 | $38,712 | $36,143 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Hammonton Middle School, opens in new window | 6-8 | 0.55 mi |
4/10 | Warren E Sooy Jr Elementary School, opens in new window | PK, 2-5 | 0.96 mi |
4/10 | Hammonton High School, opens in new window | 9-12 | 1.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.