3060 Ruby Dr, Medford, OR 97504
Medford, OR 97504
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3060 Ruby Dr, Medford, OR is a single family home that contains 1,942 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/13/2021 | $449,000 | Public Records | |
| Sold | 7/29/1998 | $160,000 | Public Records |
Data through 7/23/2026.
| Zip (97504) | City (Medford) | County | National | |
|---|---|---|---|---|
| Population | 46,818 | 84,894 | 221,662 | 329,725,481 |
| Population Density | 1,001.6 | 3,295.3 | 79.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 41.0 | 37.7 | 42.4 | 38.4 |
| Median Household Income | $68,854 | $57,424 | $61,020 | $69,021 |
| Average Income | $36,134 | $29,714 | $33,346 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lone Pine Elementary School, opens in new window | K-6 | 0.23 mi |
7/10 | North Medford High School, opens in new window | 9-12 | 0.87 mi |
3/10 | Hedrick Middle School, opens in new window | 6-8 | 1.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Medford, OR 97504
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3060 Ruby Dr, Medford, OR is a single family home that contains 1,942 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/13/2021 | $449,000 |
| Sold | 7/29/1998 | $160,000 |
Data through 7/23/2026.
| Zip (97504) | City (Medford) | County | National | |
|---|---|---|---|---|
| Population | 46,818 | 84,894 | 221,662 | 329,725,481 |
| Population Density | 1,001.6 | 3,295.3 | 79.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 41.0 | 37.7 | 42.4 | 38.4 |
| Median Household Income | $68,854 | $57,424 | $61,020 | $69,021 |
| Average Income | $36,134 | $29,714 | $33,346 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lone Pine Elementary School, opens in new window | K-6 | 0.23 mi |
7/10 | North Medford High School, opens in new window | 9-12 | 0.87 mi |
3/10 | Hedrick Middle School, opens in new window | 6-8 | 1.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.