305 Shuart Ave, Syracuse, NY 13203
Syracuse, NY 13203
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
305 Shuart Ave, Syracuse, NY is a duplex (2 units, any combination) home that contains 2,274 Sq. Ft. and was built in 1910. It contains 6 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/27/2024 | $136,000 | Public Records | |
| Sold | 9/13/2017 | $84,900 | Public Records | |
| Sold | 8/24/2007 | $67,877 | Public Records |
Data through 7/23/2026.
| Zip (13203) | City (Syracuse) | County | National | |
|---|---|---|---|---|
| Population | 17,027 | 146,781 | 474,621 | 329,725,481 |
| Population Density | 10,015.9 | 5,864.2 | 609.8 | 93.4 |
| People per Household | 2.1 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.0 | 31.7 | 39.3 | 38.4 |
| Median Household Income | $40,118 | $40,490 | $66,012 | $69,021 |
| Average Income | $29,234 | $24,076 | $36,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Lincoln Middle School, opens in new window | 6-8 | 0.26 mi |
1/10 | Henninger High School, opens in new window | 9-12 | 0.46 mi |
2/10 | Dr Weeks Elementary School, opens in new window | PK, K-5 | 0.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Syracuse, NY 13203
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
305 Shuart Ave, Syracuse, NY is a duplex (2 units, any combination) home that contains 2,274 Sq. Ft. and was built in 1910. It contains 6 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/27/2024 | $136,000 |
| Sold | 9/13/2017 | $84,900 |
| Sold | 8/24/2007 | $67,877 |
Data through 7/23/2026.
| Zip (13203) | City (Syracuse) | County | National | |
|---|---|---|---|---|
| Population | 17,027 | 146,781 | 474,621 | 329,725,481 |
| Population Density | 10,015.9 | 5,864.2 | 609.8 | 93.4 |
| People per Household | 2.1 | 2.3 | 2.4 | 2.6 |
| Median Age | 38.0 | 31.7 | 39.3 | 38.4 |
| Median Household Income | $40,118 | $40,490 | $66,012 | $69,021 |
| Average Income | $29,234 | $24,076 | $36,338 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Lincoln Middle School, opens in new window | 6-8 | 0.26 mi |
1/10 | Henninger High School, opens in new window | 9-12 | 0.46 mi |
2/10 | Dr Weeks Elementary School, opens in new window | PK, K-5 | 0.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.