3045 E Old State Rd, Schenectady, NY 12303
Schenectady, NY 12303
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3045 E Old State Rd, Schenectady, NY is a single family home that contains 1,103 Sq. Ft. and was built in 1945. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/12/2023 | $163,500 | Public Records | |
| Sold | 2/25/2014 | $153,750 | Public Records | |
| Sold | 10/21/2011 | $76,500 | Public Records |
Data through 7/23/2026.
| Zip (12303) | City (Schenectady) | County | National | |
|---|---|---|---|---|
| Population | 28,620 | 66,809 | 157,515 | 329,725,481 |
| Population Density | 1,860.6 | 6,190.6 | 769.9 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.9 | 36.8 | 39.9 | 38.4 |
| Median Household Income | $71,573 | $50,237 | $69,891 | $69,021 |
| Average Income | $36,371 | $27,363 | $35,747 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lynnwood Elementary School, opens in new window | K-5 | 0.75 mi |
9/10 | Guilderland High School, opens in new window | 9-12 | 2.57 mi |
6/10 | Farnsworth Middle School, opens in new window | 6-8 | 3.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Schenectady, NY 12303
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3045 E Old State Rd, Schenectady, NY is a single family home that contains 1,103 Sq. Ft. and was built in 1945. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/12/2023 | $163,500 |
| Sold | 2/25/2014 | $153,750 |
| Sold | 10/21/2011 | $76,500 |
Data through 7/23/2026.
| Zip (12303) | City (Schenectady) | County | National | |
|---|---|---|---|---|
| Population | 28,620 | 66,809 | 157,515 | 329,725,481 |
| Population Density | 1,860.6 | 6,190.6 | 769.9 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.9 | 36.8 | 39.9 | 38.4 |
| Median Household Income | $71,573 | $50,237 | $69,891 | $69,021 |
| Average Income | $36,371 | $27,363 | $35,747 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Lynnwood Elementary School, opens in new window | K-5 | 0.75 mi |
9/10 | Guilderland High School, opens in new window | 9-12 | 2.57 mi |
6/10 | Farnsworth Middle School, opens in new window | 6-8 | 3.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.