302 Williams St, Springhill, LA 71075
Springhill, LA 71075
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
302 Williams St, Springhill, LA is a single family property that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $462 | - | $3,550 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (71075) | City (Springhill) | County | National | |
|---|---|---|---|---|
| Population | 6,238 | 4,855 | 37,356 | 329,725,481 |
| Population Density | 168.2 | 781.7 | 63 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 44.9 | 45.2 | 41.2 | 38.4 |
| Median Household Income | $30,056 | $27,866 | $31,197 | $69,021 |
| Average Income | $16,017 | $14,787 | $19,313 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Brown Upper Elementary School, opens in new window | 3-5 | 0.52 mi |
4/10 | North Webster High School, opens in new window | 9-12 | 0.94 mi |
| NA | Browning Elementary School, opens in new window | PK, K-2 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Springhill, LA 71075
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
302 Williams St, Springhill, LA is a single family property that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $462- | $3,550- |
Data through 7/24/2026.
| Zip (71075) | City (Springhill) | County | National | |
|---|---|---|---|---|
| Population | 6,238 | 4,855 | 37,356 | 329,725,481 |
| Population Density | 168.2 | 781.7 | 63 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 44.9 | 45.2 | 41.2 | 38.4 |
| Median Household Income | $30,056 | $27,866 | $31,197 | $69,021 |
| Average Income | $16,017 | $14,787 | $19,313 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Brown Upper Elementary School, opens in new window | 3-5 | 0.52 mi |
4/10 | North Webster High School, opens in new window | 9-12 | 0.94 mi |
| NA | Browning Elementary School, opens in new window | PK, K-2 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.