302 E 1st Ave, Crestview, FL 32536
Crestview, FL 32536
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
302 E 1st Ave, Crestview, FL is a single family home that contains 1,010 Sq. Ft. and was built in 1943. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/26/2019 | $122,000 | Public Records | |
| Sold | 6/17/2015 | $16,000 | Public Records | |
| Sold | 5/29/2013 | $19,900 | Public Records |
Data through 7/23/2026.
| Zip (32536) | City (Crestview) | County | National | |
|---|---|---|---|---|
| Population | 22,746 | 26,934 | 209,230 | 329,725,481 |
| Population Density | 489.2 | 1,674.7 | 224.9 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.5 | 2.6 |
| Median Age | 34.0 | 32.7 | 36.9 | 38.4 |
| Median Household Income | $72,818 | $55,688 | $67,390 | $69,021 |
| Average Income | $33,160 | $29,894 | $36,762 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Northwood Elementary School, opens in new window | PK, K-5 | 0.27 mi |
4/10 | Crestview High School, opens in new window | 9-12 | 1.77 mi |
8/10 | Davidson Middle School, opens in new window | 6-8 | 2.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Crestview, FL 32536
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
302 E 1st Ave, Crestview, FL is a single family home that contains 1,010 Sq. Ft. and was built in 1943. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 11/26/2019 | $122,000 |
| Sold | 6/17/2015 | $16,000 |
| Sold | 5/29/2013 | $19,900 |
Data through 7/23/2026.
| Zip (32536) | City (Crestview) | County | National | |
|---|---|---|---|---|
| Population | 22,746 | 26,934 | 209,230 | 329,725,481 |
| Population Density | 489.2 | 1,674.7 | 224.9 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.5 | 2.6 |
| Median Age | 34.0 | 32.7 | 36.9 | 38.4 |
| Median Household Income | $72,818 | $55,688 | $67,390 | $69,021 |
| Average Income | $33,160 | $29,894 | $36,762 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Northwood Elementary School, opens in new window | PK, K-5 | 0.27 mi |
4/10 | Crestview High School, opens in new window | 9-12 | 1.77 mi |
8/10 | Davidson Middle School, opens in new window | 6-8 | 2.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.