Not For Sale
302 3rd St E, Center Point, TX 78010
Center Point, TX 78010
1
Baths
774
Sq.Ft.
Xome Value
®$160,709
70%
Since Jul 2026
$112,496
Low Range
$208,921
High Range
$112,496
Low Range
$208,921
High Range
Property Details
302 3rd St E, Center Point, TX is a single family home that contains 774 Sq. Ft. and was built in 1955. It contains 1 bathroom.
Essential Facts
Square Feet774
Year Built1955
Lot Size14375 sqft
Countykerr
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,505 | - | $125,205 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (78010) | City (Center Point) | County | National | |
|---|---|---|---|---|
| Population | 3,401 | 1,759 | 52,411 | 329,725,481 |
| Population Density | 46.4 | 984.9 | 47.5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.3 | 2.6 |
| Median Age | 48.8 | 45.7 | 47.6 | 38.4 |
| Median Household Income | $68,951 | $81,838 | $62,204 | $69,021 |
| Average Income | $35,783 | $29,862 | $35,944 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Center Point High School, opens in new window | 9-12 | 0.94 mi |
4/10 | Center Point Middle, opens in new window | 6-8 | 0.94 mi |
6/10 | Center Point Elementary School, opens in new window | PK, K-5 | 0.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
302 3rd St E, Center Point, TX 78010
Center Point, TX 78010
1
Baths
774
Sq.Ft.
Xome Value
®$160,709
70%
Since Jul 2026
$112,496
Low Range
$208,921
High Range
$112,496
Low Range
$208,921
High Range
Property Details
302 3rd St E, Center Point, TX is a single family home that contains 774 Sq. Ft. and was built in 1955. It contains 1 bathroom.
Essential Facts
Square Feet774
Year Built1955
Lot Size14375 sqft
Countykerr
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,505- | $125,205- |
Data through 7/23/2026.
Area Statistics
| Zip (78010) | City (Center Point) | County | National | |
|---|---|---|---|---|
| Population | 3,401 | 1,759 | 52,411 | 329,725,481 |
| Population Density | 46.4 | 984.9 | 47.5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.3 | 2.6 |
| Median Age | 48.8 | 45.7 | 47.6 | 38.4 |
| Median Household Income | $68,951 | $81,838 | $62,204 | $69,021 |
| Average Income | $35,783 | $29,862 | $35,944 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Center Point High School, opens in new window | 9-12 | 0.94 mi |
4/10 | Center Point Middle, opens in new window | 6-8 | 0.94 mi |
6/10 | Center Point Elementary School, opens in new window | PK, K-5 | 0.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.