Not For Sale
301 W Interstate Rd, Addison, IL 60101
Addison, IL 60101
20,000
Sq.Ft.
Xome Value
®$713,559
79%
Since Jul 2026
$611,228
Low Range
$834,530
High Range
$611,228
Low Range
$834,530
High Range
Property Details
301 W Interstate Rd, Addison, IL is an industrial (general) property that contains 20,000 Sq. Ft. and was built in 1957.
Essential Facts
Square Feet20,000
Year Built1957
Lot Size37462 sqft
Countydupage
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/1/2024 | $1,150,000 | Public Records | |
| Sold | 4/9/1998 | $600,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (60101) | City (Addison) | County | National | |
|---|---|---|---|---|
| Population | 39,405 | 35,999 | 934,094 | 329,725,481 |
| Population Density | 3,407.6 | 3,659.2 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 37.9 | 37.9 | 39.7 | 38.4 |
| Median Household Income | $75,966 | $75,960 | $100,292 | $69,021 |
| Average Income | $32,858 | $32,779 | $50,344 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ardmore Elementary School, opens in new window | K-5 | 0.81 mi |
8/10 | Addison Trail High School, opens in new window | 9-12 | 1.74 mi |
6/10 | Indian Trail Jr High School, opens in new window | 6-8 | 1.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
301 W Interstate Rd, Addison, IL 60101
Addison, IL 60101
20,000
Sq.Ft.
Xome Value
®$713,559
79%
Since Jul 2026
$611,228
Low Range
$834,530
High Range
$611,228
Low Range
$834,530
High Range
Property Details
301 W Interstate Rd, Addison, IL is an industrial (general) property that contains 20,000 Sq. Ft. and was built in 1957.
Essential Facts
Square Feet20,000
Year Built1957
Lot Size37462 sqft
Countydupage
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/1/2024 | $1,150,000 |
| Sold | 4/9/1998 | $600,000 |
Data through 7/24/2026.
Area Statistics
| Zip (60101) | City (Addison) | County | National | |
|---|---|---|---|---|
| Population | 39,405 | 35,999 | 934,094 | 329,725,481 |
| Population Density | 3,407.6 | 3,659.2 | 2,850.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 37.9 | 37.9 | 39.7 | 38.4 |
| Median Household Income | $75,966 | $75,960 | $100,292 | $69,021 |
| Average Income | $32,858 | $32,779 | $50,344 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ardmore Elementary School, opens in new window | K-5 | 0.81 mi |
8/10 | Addison Trail High School, opens in new window | 9-12 | 1.74 mi |
6/10 | Indian Trail Jr High School, opens in new window | 6-8 | 1.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.