Not For Sale
3003 Paddock Rd #206, Omaha, NE 68124
Omaha, NE 68124
2
Beds
2
Baths
1,304
Sq.Ft.
Property Details
3003 Paddock Rd #206, Omaha, NE is a condo home that contains 1,304 Sq. Ft. and was built in 1972. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,304
Year Built1972
Lot Size0 sqft
Countydouglas
Powered by Xome®
Area Statistics
| Zip (68124) | City (Omaha) | County | National | |
|---|---|---|---|---|
| Population | 15,959 | 488,059 | 578,771 | 329,725,481 |
| Population Density | 2,781.8 | 3,531.4 | 1,773.1 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.6 | 35.0 | 35.1 | 38.4 |
| Median Household Income | $83,900 | $65,359 | $70,683 | $69,021 |
| Average Income | $52,994 | $36,749 | $38,929 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Paddock Road Elementary School, opens in new window | PK, K-6 | 0.34 mi |
7/10 | Westside Middle School, opens in new window | 7-8 | 0.61 mi |
4/10 | Westside High School, opens in new window | 9-12 | 1.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3003 Paddock Rd #206, Omaha, NE 68124
Omaha, NE 68124
2
Beds
2
Baths
1,304
Sq.Ft.
Property Details
3003 Paddock Rd #206, Omaha, NE is a condo home that contains 1,304 Sq. Ft. and was built in 1972. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,304
Year Built1972
Lot Size0 sqft
Countydouglas
Powered by Xome®
Area Statistics
| Zip (68124) | City (Omaha) | County | National | |
|---|---|---|---|---|
| Population | 15,959 | 488,059 | 578,771 | 329,725,481 |
| Population Density | 2,781.8 | 3,531.4 | 1,773.1 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.6 | 35.0 | 35.1 | 38.4 |
| Median Household Income | $83,900 | $65,359 | $70,683 | $69,021 |
| Average Income | $52,994 | $36,749 | $38,929 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Paddock Road Elementary School, opens in new window | PK, K-6 | 0.34 mi |
7/10 | Westside Middle School, opens in new window | 7-8 | 0.61 mi |
4/10 | Westside High School, opens in new window | 9-12 | 1.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.