30 Border Rd, Reading, MA 01867
Reading, MA 01867
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
30 Border Rd, Reading, MA is a single family home that contains 2,444 Sq. Ft. and was built in 1830. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/16/2003 | $555,000 | Public Records |
Data through 7/24/2026.
| Zip (01867) | City (Reading) | County | National | |
|---|---|---|---|---|
| Population | 24,894 | 25,483 | 1,623,411 | 329,725,481 |
| Population Density | 2,500.7 | 2,560.3 | 1,985 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 42.7 | 42.7 | 38.5 | 38.4 |
| Median Household Income | $145,471 | $145,552 | $111,790 | $69,021 |
| Average Income | $60,468 | $60,517 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Joshua Eaton Elementary School, opens in new window | K-5 | 0.79 mi |
7/10 | Walter S Parker Middle School, opens in new window | 6-8 | 1.16 mi |
8/10 | Reading Memorial High School, opens in new window | 9-12 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Reading, MA 01867
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
30 Border Rd, Reading, MA is a single family home that contains 2,444 Sq. Ft. and was built in 1830. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/16/2003 | $555,000 |
Data through 7/24/2026.
| Zip (01867) | City (Reading) | County | National | |
|---|---|---|---|---|
| Population | 24,894 | 25,483 | 1,623,411 | 329,725,481 |
| Population Density | 2,500.7 | 2,560.3 | 1,985 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 42.7 | 42.7 | 38.5 | 38.4 |
| Median Household Income | $145,471 | $145,552 | $111,790 | $69,021 |
| Average Income | $60,468 | $60,517 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Joshua Eaton Elementary School, opens in new window | K-5 | 0.79 mi |
7/10 | Walter S Parker Middle School, opens in new window | 6-8 | 1.16 mi |
8/10 | Reading Memorial High School, opens in new window | 9-12 | 2.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.