3 Pleasant St, Sidney, NY 13838
Sidney, NY 13838
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3 Pleasant St, Sidney, NY is a single family home that contains 1,792 Sq. Ft. and was built in 1900. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,822 | - | $50,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (13838) | City (Sidney) | County | National | |
|---|---|---|---|---|
| Population | 4,434 | 5,538 | 44,644 | 329,725,481 |
| Population Density | 428.2 | 110.9 | 31 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.3 | 2.6 |
| Median Age | 46.8 | 47.6 | 48.5 | 38.4 |
| Median Household Income | $44,727 | $44,735 | $52,757 | $69,021 |
| Average Income | $23,258 | $23,681 | $30,547 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Sidney Middle School, opens in new window | 7-8, 11 | 0.90 mi |
5/10 | Sidney Elementary School, opens in new window | K-6 | 0.94 mi |
6/10 | Sidney High School, opens in new window | 9-12 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sidney, NY 13838
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3 Pleasant St, Sidney, NY is a single family home that contains 1,792 Sq. Ft. and was built in 1900. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,822- | $50,000- |
Data through 7/24/2026.
| Zip (13838) | City (Sidney) | County | National | |
|---|---|---|---|---|
| Population | 4,434 | 5,538 | 44,644 | 329,725,481 |
| Population Density | 428.2 | 110.9 | 31 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.3 | 2.6 |
| Median Age | 46.8 | 47.6 | 48.5 | 38.4 |
| Median Household Income | $44,727 | $44,735 | $52,757 | $69,021 |
| Average Income | $23,258 | $23,681 | $30,547 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Sidney Middle School, opens in new window | 7-8, 11 | 0.90 mi |
5/10 | Sidney Elementary School, opens in new window | K-6 | 0.94 mi |
6/10 | Sidney High School, opens in new window | 9-12 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.