3 Brookside Dr, Wheeling, WV 26003
Wheeling, WV 26003
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3 Brookside Dr, Wheeling, WV is a single family home that contains 2,508 Sq. Ft. and was built in 1900. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/29/2024 | $282,000 | Public Records | |
| Sold | 7/10/2018 | $250,000 | Public Records | |
| Sold | 7/5/2016 | $209,000 | Public Records |
Data through 7/24/2026.
| Zip (26003) | City (Wheeling) | County | National | |
|---|---|---|---|---|
| Population | 41,802 | 27,142 | 42,443 | 329,725,481 |
| Population Density | 441.1 | 1,970.4 | 401.1 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 43.9 | 43.6 | 43.0 | 38.4 |
| Median Household Income | $51,887 | $43,483 | $51,516 | $69,021 |
| Average Income | $32,875 | $29,555 | $32,336 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Wheeling Park High School, opens in new window | 9-12 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wheeling, WV 26003
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
3 Brookside Dr, Wheeling, WV is a single family home that contains 2,508 Sq. Ft. and was built in 1900. It contains 5 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/29/2024 | $282,000 |
| Sold | 7/10/2018 | $250,000 |
| Sold | 7/5/2016 | $209,000 |
Data through 7/24/2026.
| Zip (26003) | City (Wheeling) | County | National | |
|---|---|---|---|---|
| Population | 41,802 | 27,142 | 42,443 | 329,725,481 |
| Population Density | 441.1 | 1,970.4 | 401.1 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 43.9 | 43.6 | 43.0 | 38.4 |
| Median Household Income | $51,887 | $43,483 | $51,516 | $69,021 |
| Average Income | $32,875 | $29,555 | $32,336 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Wheeling Park High School, opens in new window | 9-12 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.