Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

29870 County Rd 16, Trinidad, CO, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
For Sale - Active
$95,500
List Price
Trinidad, CO
Trinidad, CO
Essential Facts
ResidenceLand
Stories0
Lot10.28
CountyLas Animas
MLS #4765737
Bathrooms Full/ Half
SewerHolding Tank
SubdivisionColorado Mountain Estates
At a Glance
| Feature | Details |
|---|---|
| District | Trinidad 1 |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/22/2022 | $88,000 | Public Records | |
| Sold | 6/1/2018 | $40,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (81082) | City (Trinidad) | County | National | |
|---|---|---|---|---|
| Population | 11,176 | 8,318 | 14,531 | 329,725,481 |
| Population Density | 18.7 | 886.2 | 3 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.2 | 2.6 |
| Median Age | 44.5 | 43.1 | 46.4 | 38.4 |
| Median Household Income | $47,314 | $40,746 | $45,118 | $69,021 |
| Average Income | $26,932 | $26,452 | $26,521 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Fisher's Peak Elementary School, opens in new window | K-5 | 7.27 mi |
2/10 | Trinidad High School, opens in new window | 9-12 | 7.67 mi |
6/10 | Trinidad Middle School, opens in new window | 6-8 | 7.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
For Sale - Active
$95,500
List Price
Trinidad, CO
Trinidad, CO
Essential Facts
ResidenceLand
Stories0
Lot10.28
CountyLas Animas
MLS #4765737
Bathrooms Full/ Half
SewerHolding Tank
SubdivisionColorado Mountain Estates
At a Glance
| Feature | Details |
|---|---|
| District | Trinidad 1 |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/22/2022 | $88,000 |
| Sold | 6/1/2018 | $40,000 |
Data through 7/23/2026.
Area Statistics
| Zip (81082) | City (Trinidad) | County | National | |
|---|---|---|---|---|
| Population | 11,176 | 8,318 | 14,531 | 329,725,481 |
| Population Density | 18.7 | 886.2 | 3 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.2 | 2.6 |
| Median Age | 44.5 | 43.1 | 46.4 | 38.4 |
| Median Household Income | $47,314 | $40,746 | $45,118 | $69,021 |
| Average Income | $26,932 | $26,452 | $26,521 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Fisher's Peak Elementary School, opens in new window | K-5 | 7.27 mi |
2/10 | Trinidad High School, opens in new window | 9-12 | 7.67 mi |
6/10 | Trinidad Middle School, opens in new window | 6-8 | 7.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.