
295 Incachee Court, Woodbine, GA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Woodbine, GA
Woodbine, GA
| Feature | Details |
|---|---|
| Elementary | WOODBINE |
| Middle | CAMDEN |
| High | CAMDEN |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,989 | - | $155,908 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (31569) | City (Woodbine) | County | National | |
|---|---|---|---|---|
| Population | 5,922 | 1,151 | 54,256 | 329,725,481 |
| Population Density | 88.2 | 458.4 | 86.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 39.4 | 35.9 | 33.5 | 38.4 |
| Median Household Income | $62,663 | $39,167 | $61,636 | $69,021 |
| Average Income | $29,752 | $22,033 | $32,003 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Woodbine Elementary School, opens in new window | PK, K-5 | 6.24 mi |
8/10 | Camden County High School, opens in new window | 9-12 | 13.54 mi |
6/10 | Camden Middle School, opens in new window | 6-8 | 14.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Woodbine, GA
Woodbine, GA
| Feature | Details |
|---|---|
| Elementary | WOODBINE |
| Middle | CAMDEN |
| High | CAMDEN |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,989- | $155,908- |
Data through 7/24/2026.
| Zip (31569) | City (Woodbine) | County | National | |
|---|---|---|---|---|
| Population | 5,922 | 1,151 | 54,256 | 329,725,481 |
| Population Density | 88.2 | 458.4 | 86.1 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.6 | 2.6 |
| Median Age | 39.4 | 35.9 | 33.5 | 38.4 |
| Median Household Income | $62,663 | $39,167 | $61,636 | $69,021 |
| Average Income | $29,752 | $22,033 | $32,003 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Woodbine Elementary School, opens in new window | PK, K-5 | 6.24 mi |
8/10 | Camden County High School, opens in new window | 9-12 | 13.54 mi |
6/10 | Camden Middle School, opens in new window | 6-8 | 14.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.