2909 Reflection Dr, Plainfield, IL 60586
Plainfield, IL 60586
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2909 Reflection Dr, Plainfield, IL is a single family home that contains 2,194 Sq. Ft. and was built in 2002. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/10/2023 | $371,000 | Public Records | |
| Sold | 8/24/2017 | $215,000 | Public Records | |
| Sold | 7/18/2007 | $263,500 | Public Records |
Data through 7/24/2026.
| Zip (60586) | City (Plainfield) | County | National | |
|---|---|---|---|---|
| Population | 47,369 | 150,323 | 696,403 | 329,725,481 |
| Population Density | 2,700.9 | 2,344.3 | 833.1 | 93.4 |
| People per Household | 3.5 | 3.0 | 2.9 | 2.6 |
| Median Age | 32.5 | 33.6 | 38.3 | 38.4 |
| Median Household Income | $116,675 | $77,373 | $95,751 | $69,021 |
| Average Income | $37,698 | $31,390 | $40,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Meadow View Elementary School, opens in new window | K-5 | 0.53 mi |
8/10 | Plainfield South High School, opens in new window | 9-12 | 1.30 mi |
8/10 | Aux Sable Middle School, opens in new window | 6-8 | 2.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Plainfield, IL 60586
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2909 Reflection Dr, Plainfield, IL is a single family home that contains 2,194 Sq. Ft. and was built in 2002. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/10/2023 | $371,000 |
| Sold | 8/24/2017 | $215,000 |
| Sold | 7/18/2007 | $263,500 |
Data through 7/24/2026.
| Zip (60586) | City (Plainfield) | County | National | |
|---|---|---|---|---|
| Population | 47,369 | 150,323 | 696,403 | 329,725,481 |
| Population Density | 2,700.9 | 2,344.3 | 833.1 | 93.4 |
| People per Household | 3.5 | 3.0 | 2.9 | 2.6 |
| Median Age | 32.5 | 33.6 | 38.3 | 38.4 |
| Median Household Income | $116,675 | $77,373 | $95,751 | $69,021 |
| Average Income | $37,698 | $31,390 | $40,493 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Meadow View Elementary School, opens in new window | K-5 | 0.53 mi |
8/10 | Plainfield South High School, opens in new window | 9-12 | 1.30 mi |
8/10 | Aux Sable Middle School, opens in new window | 6-8 | 2.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.