Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

290 Prokesh Rd, Leoma, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$400,000
List Price
Leoma, TN
Leoma, TN
5
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot5
CountyLawrence County, TN
MLS #3080032
Year Built1973
Bedrooms5
Bathrooms3 Full/ Half
SewerHolding Tank
SubdivisionN/a
At a Glance
| Feature | Details |
|---|---|
| Elementary | LEOMA ELEMENTARY |
| Middle | E O COFFMAN MIDDLE SCHOOL |
| High | LAWRENCE CO HIGH SCHOOL |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/12/2006 | $60,000 | Public Records | |
| Sold | 4/3/2001 | $42,500 | Public Records | |
| Sold | 10/27/1989 | $22,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (38468) | City (Leoma) | County | National | |
|---|---|---|---|---|
| Population | 5,080 | 454 | 43,967 | 329,725,481 |
| Population Density | 51.6 | 32.3 | 71.2 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.6 | 2.6 |
| Median Age | 37.8 | 36.2 | 39.3 | 38.4 |
| Median Household Income | $56,058 | $76,974 | $45,721 | $69,021 |
| Average Income | $28,029 | $26,433 | $24,426 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Leoma Elementary School, opens in new window | PK, K-8 | 3.78 mi |
7/10 | Lawrenceburg Public, opens in new window | PK, K-5 | 6.56 mi |
6/10 | E O Coffman Middle School, opens in new window | 6-8 | 7.92 mi |
5/10 | Lawrence Co High School, opens in new window | 9-12 | 9.16 mi |
5/10 | Summertown High School, opens in new window | 7-12 | 21.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
$400,000
List Price
Leoma, TN
Leoma, TN
5
Beds
3
Baths
Essential Facts
ResidenceSingle Family
Stories1
Lot5
CountyLawrence County, TN
MLS #3080032
Year Built1973
Bedrooms5
Bathrooms3 Full/ Half
SewerHolding Tank
SubdivisionN/a
At a Glance
| Feature | Details |
|---|---|
| Elementary | LEOMA ELEMENTARY |
| Middle | E O COFFMAN MIDDLE SCHOOL |
| High | LAWRENCE CO HIGH SCHOOL |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/12/2006 | $60,000 |
| Sold | 4/3/2001 | $42,500 |
| Sold | 10/27/1989 | $22,000 |
Data through 7/23/2026.
Area Statistics
| Zip (38468) | City (Leoma) | County | National | |
|---|---|---|---|---|
| Population | 5,080 | 454 | 43,967 | 329,725,481 |
| Population Density | 51.6 | 32.3 | 71.2 | 93.4 |
| People per Household | 2.9 | 3.0 | 2.6 | 2.6 |
| Median Age | 37.8 | 36.2 | 39.3 | 38.4 |
| Median Household Income | $56,058 | $76,974 | $45,721 | $69,021 |
| Average Income | $28,029 | $26,433 | $24,426 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Leoma Elementary School, opens in new window | PK, K-8 | 3.78 mi |
7/10 | Lawrenceburg Public, opens in new window | PK, K-5 | 6.56 mi |
6/10 | E O Coffman Middle School, opens in new window | 6-8 | 7.92 mi |
5/10 | Lawrence Co High School, opens in new window | 9-12 | 9.16 mi |
5/10 | Summertown High School, opens in new window | 7-12 | 21.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.