29 Polygon Pl, Falling Waters, WV 25419
Falling Waters, WV 25419
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
29 Polygon Pl, Falling Waters, WV is a single family home that contains 1,785 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/12/2019 | $169,835 | Public Records |
Data through 7/24/2026.
| Zip (25419) | City (Falling Waters) | County | National | |
|---|---|---|---|---|
| Population | 10,715 | 2,626 | 120,460 | 329,725,481 |
| Population Density | 609.6 | 2,109.2 | 375.1 | 93.4 |
| People per Household | 2.5 | 3.2 | 2.6 | 2.6 |
| Median Age | 40.7 | 28.1 | 39.0 | 38.4 |
| Median Household Income | $75,298 | $78,646 | $68,101 | $69,021 |
| Average Income | $38,548 | $24,609 | $32,695 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Potomack Intermediate School, opens in new window | 3-5 | 0.68 mi |
5/10 | Spring Mills Middle School, opens in new window | 6-8 | 0.91 mi |
| NA | Spring Mills Primary School, opens in new window | PK, K-2 | 0.92 mi |
7/10 | Spring Mills High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Falling Waters, WV 25419
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
29 Polygon Pl, Falling Waters, WV is a single family home that contains 1,785 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/12/2019 | $169,835 |
Data through 7/24/2026.
| Zip (25419) | City (Falling Waters) | County | National | |
|---|---|---|---|---|
| Population | 10,715 | 2,626 | 120,460 | 329,725,481 |
| Population Density | 609.6 | 2,109.2 | 375.1 | 93.4 |
| People per Household | 2.5 | 3.2 | 2.6 | 2.6 |
| Median Age | 40.7 | 28.1 | 39.0 | 38.4 |
| Median Household Income | $75,298 | $78,646 | $68,101 | $69,021 |
| Average Income | $38,548 | $24,609 | $32,695 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Potomack Intermediate School, opens in new window | 3-5 | 0.68 mi |
5/10 | Spring Mills Middle School, opens in new window | 6-8 | 0.91 mi |
| NA | Spring Mills Primary School, opens in new window | PK, K-2 | 0.92 mi |
7/10 | Spring Mills High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.