Not For Sale
285 Keefer Rd, Corinth, KY 41010
Corinth, KY 41010
2
Beds
1
Baths
870
Sq.Ft.
Xome Value
®$38,245
70%
Since Jul 2026
$27,918
Low Range
$50,865
High Range
$27,918
Low Range
$50,865
High Range
Property Details
285 Keefer Rd, Corinth, KY is a single family home that contains 870 Sq. Ft. and was built in 1945. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet870
Year Built1945
Lot Size43560 sqft
Countygrant
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/6/2026 | $38,000 | Public Records | |
| Sold | 8/8/2023 | $777,370 | Public Records | |
| Sold | 11/15/2022 | $74,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (41010) | City (Corinth) | County | National | |
|---|---|---|---|---|
| Population | 3,621 | 268 | 24,918 | 329,725,481 |
| Population Density | 41 | 126.5 | 96.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.7 | 2.6 |
| Median Age | 49.0 | 38.0 | 36.1 | 38.4 |
| Median Household Income | $59,219 | $45,000 | $60,040 | $69,021 |
| Average Income | $31,570 | $24,131 | $27,247 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mason-Corinth Elementary School, opens in new window | PK, K-5 | 4.75 mi |
5/10 | Grant County Middle School, opens in new window | 6-8 | 9.62 mi |
4/10 | Grant County High School, opens in new window | 9-12 | 10.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
285 Keefer Rd, Corinth, KY 41010
Corinth, KY 41010
2
Beds
1
Baths
870
Sq.Ft.
Xome Value
®$38,245
70%
Since Jul 2026
$27,918
Low Range
$50,865
High Range
$27,918
Low Range
$50,865
High Range
Property Details
285 Keefer Rd, Corinth, KY is a single family home that contains 870 Sq. Ft. and was built in 1945. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet870
Year Built1945
Lot Size43560 sqft
Countygrant
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/6/2026 | $38,000 |
| Sold | 8/8/2023 | $777,370 |
| Sold | 11/15/2022 | $74,000 |
Data through 7/24/2026.
Area Statistics
| Zip (41010) | City (Corinth) | County | National | |
|---|---|---|---|---|
| Population | 3,621 | 268 | 24,918 | 329,725,481 |
| Population Density | 41 | 126.5 | 96.6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.7 | 2.6 |
| Median Age | 49.0 | 38.0 | 36.1 | 38.4 |
| Median Household Income | $59,219 | $45,000 | $60,040 | $69,021 |
| Average Income | $31,570 | $24,131 | $27,247 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mason-Corinth Elementary School, opens in new window | PK, K-5 | 4.75 mi |
5/10 | Grant County Middle School, opens in new window | 6-8 | 9.62 mi |
4/10 | Grant County High School, opens in new window | 9-12 | 10.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.