284 E Flagstone Dr, Newark, DE 19702
Newark, DE 19702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
284 E Flagstone Dr, Newark, DE is a single family home that contains 2,225 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/28/2007 | $312,000 | Public Records |
Data through 7/14/2026.
| Zip (19702) | City (Newark) | County | National | |
|---|---|---|---|---|
| Population | 54,668 | 31,393 | 567,769 | 329,725,481 |
| Population Density | 1,930.4 | 3,416 | 1,331.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 34.6 | 22.7 | 38.8 | 38.4 |
| Median Household Income | $82,790 | $61,646 | $78,428 | $69,021 |
| Average Income | $37,750 | $29,480 | $41,428 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Gauger-Cobbs Middle School, opens in new window | 6-8 | 1.42 mi |
1/10 | Glasgow High School, opens in new window | 9-12 | 1.76 mi |
7/10 | McVey (Joseph M.) Elementary School, opens in new window | K-5 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Newark, DE 19702
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
284 E Flagstone Dr, Newark, DE is a single family home that contains 2,225 Sq. Ft. and was built in 2000. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/28/2007 | $312,000 |
Data through 7/14/2026.
| Zip (19702) | City (Newark) | County | National | |
|---|---|---|---|---|
| Population | 54,668 | 31,393 | 567,769 | 329,725,481 |
| Population Density | 1,930.4 | 3,416 | 1,331.8 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.5 | 2.6 |
| Median Age | 34.6 | 22.7 | 38.8 | 38.4 |
| Median Household Income | $82,790 | $61,646 | $78,428 | $69,021 |
| Average Income | $37,750 | $29,480 | $41,428 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Gauger-Cobbs Middle School, opens in new window | 6-8 | 1.42 mi |
1/10 | Glasgow High School, opens in new window | 9-12 | 1.76 mi |
7/10 | McVey (Joseph M.) Elementary School, opens in new window | K-5 | 2.32 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.