2829 Lightning Bug Dr, Murfreesboro, TN 37129
Murfreesboro, TN 37129
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2829 Lightning Bug Dr, Murfreesboro, TN is a single family property that contains 2,417 Sq. Ft. and was built in 2016.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/28/2017 | $260,610 | Public Records | |
| Sold | 4/25/2016 | $41,000 | Public Records |
Data through 7/23/2026.
| Zip (37129) | City (Murfreesboro) | County | National | |
|---|---|---|---|---|
| Population | 54,583 | 148,970 | 335,595 | 329,725,481 |
| Population Density | 668.8 | 2,446.2 | 541.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 36.6 | 30.9 | 33.9 | 38.4 |
| Median Household Income | $77,089 | $66,984 | $72,985 | $69,021 |
| Average Income | $35,149 | $33,441 | $33,121 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Brown's Chapel Elementary School, opens in new window | PK, K-5 | 2.15 mi |
8/10 | Blackman High School, opens in new window | 9-12 | 2.51 mi |
7/10 | Blackman Middle School, opens in new window | 6-8 | 2.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Murfreesboro, TN 37129
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2829 Lightning Bug Dr, Murfreesboro, TN is a single family property that contains 2,417 Sq. Ft. and was built in 2016.
| Event | Date | Price |
|---|---|---|
| Sold | 3/28/2017 | $260,610 |
| Sold | 4/25/2016 | $41,000 |
Data through 7/23/2026.
| Zip (37129) | City (Murfreesboro) | County | National | |
|---|---|---|---|---|
| Population | 54,583 | 148,970 | 335,595 | 329,725,481 |
| Population Density | 668.8 | 2,446.2 | 541.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 36.6 | 30.9 | 33.9 | 38.4 |
| Median Household Income | $77,089 | $66,984 | $72,985 | $69,021 |
| Average Income | $35,149 | $33,441 | $33,121 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Brown's Chapel Elementary School, opens in new window | PK, K-5 | 2.15 mi |
8/10 | Blackman High School, opens in new window | 9-12 | 2.51 mi |
7/10 | Blackman Middle School, opens in new window | 6-8 | 2.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.