2827 Ruby St, Franklin Park, IL 60131
Franklin Park, IL 60131
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2827 Ruby St, Franklin Park, IL is a single family home that contains 890 Sq. Ft. and was built in 1953. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/7/2004 | $231,000 | Public Records | |
| Sold | 12/16/1997 | $128,000 | Public Records |
Data through 7/24/2026.
| Zip (60131) | City (Franklin Park) | County | National | |
|---|---|---|---|---|
| Population | 18,070 | 18,435 | 5,265,398 | 329,725,481 |
| Population Density | 3,255.9 | 3,862.4 | 5,572.2 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.5 | 2.6 |
| Median Age | 38.2 | 38.3 | 37.3 | 38.4 |
| Median Household Income | $70,267 | $70,221 | $72,121 | $69,021 |
| Average Income | $27,843 | $27,865 | $41,706 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Passow Elementary School, opens in new window | PK, K-5 | 0.10 mi |
5/10 | Hester Jr High School, opens in new window | 6-8 | 0.15 mi |
6/10 | East Leyden High School, opens in new window | 9-12 | 0.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Franklin Park, IL 60131
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2827 Ruby St, Franklin Park, IL is a single family home that contains 890 Sq. Ft. and was built in 1953. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 12/7/2004 | $231,000 |
| Sold | 12/16/1997 | $128,000 |
Data through 7/24/2026.
| Zip (60131) | City (Franklin Park) | County | National | |
|---|---|---|---|---|
| Population | 18,070 | 18,435 | 5,265,398 | 329,725,481 |
| Population Density | 3,255.9 | 3,862.4 | 5,572.2 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.5 | 2.6 |
| Median Age | 38.2 | 38.3 | 37.3 | 38.4 |
| Median Household Income | $70,267 | $70,221 | $72,121 | $69,021 |
| Average Income | $27,843 | $27,865 | $41,706 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Passow Elementary School, opens in new window | PK, K-5 | 0.10 mi |
5/10 | Hester Jr High School, opens in new window | 6-8 | 0.15 mi |
6/10 | East Leyden High School, opens in new window | 9-12 | 0.81 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.