Not For Sale
2819 Scooby Path, Dover, FL 33527
Dover, FL 33527
3
Beds
2
Baths
2,050
Sq.Ft.
Xome Value
®$519,417
70%
Since Jan 2026
$363,591
Low Range
$675,242
High Range
$363,591
Low Range
$675,242
High Range
Property Details
2819 Scooby Path, Dover, FL is a single family home that contains 2,050 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,050
Year Built1998
Lot Size127631 sqft
Countyhillsborough
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3,276 | - | $206,739 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (33527) | City (Dover) | County | National | |
|---|---|---|---|---|
| Population | 15,129 | 3,444 | 1,444,359 | 329,725,481 |
| Population Density | 486.7 | 1,324.1 | 1,413.5 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.6 | 2.6 |
| Median Age | 39.6 | 37.1 | 37.6 | 38.4 |
| Median Household Income | $62,641 | $29,375 | $64,164 | $69,021 |
| Average Income | $29,995 | $16,115 | $35,954 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Nelson Elementary School, opens in new window | PK, K-5 | 0.23 mi |
6/10 | Mulrennan Middle School, opens in new window | 6-8 | 1.73 mi |
4/10 | Durant High School, opens in new window | 9-12 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2819 Scooby Path, Dover, FL 33527
Dover, FL 33527
3
Beds
2
Baths
2,050
Sq.Ft.
Xome Value
®$519,417
70%
Since Jan 2026
$363,591
Low Range
$675,242
High Range
$363,591
Low Range
$675,242
High Range
Property Details
2819 Scooby Path, Dover, FL is a single family home that contains 2,050 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,050
Year Built1998
Lot Size127631 sqft
Countyhillsborough
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3,276- | $206,739- |
Data through 7/23/2026.
Area Statistics
| Zip (33527) | City (Dover) | County | National | |
|---|---|---|---|---|
| Population | 15,129 | 3,444 | 1,444,359 | 329,725,481 |
| Population Density | 486.7 | 1,324.1 | 1,413.5 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.6 | 2.6 |
| Median Age | 39.6 | 37.1 | 37.6 | 38.4 |
| Median Household Income | $62,641 | $29,375 | $64,164 | $69,021 |
| Average Income | $29,995 | $16,115 | $35,954 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Nelson Elementary School, opens in new window | PK, K-5 | 0.23 mi |
6/10 | Mulrennan Middle School, opens in new window | 6-8 | 1.73 mi |
4/10 | Durant High School, opens in new window | 9-12 | 2.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.