2804 Pine Ave, Mims, FL 32754
Mims, FL 32754
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2804 Pine Ave, Mims, FL is a single family home that contains 1,088 Sq. Ft. and was built in 1958. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/20/2004 | $110,000 | Public Records | |
| Sold | 3/31/1999 | $56,100 | Public Records | |
| Sold | 12/30/1998 | $22,900 | Public Records |
Data through 7/23/2026.
| Zip (32754) | City (Mims) | County | National | |
|---|---|---|---|---|
| Population | 10,469 | 7,702 | 601,573 | 329,725,481 |
| Population Density | 75.6 | 450.7 | 592.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 51.8 | 54.4 | 47.0 | 38.4 |
| Median Household Income | $59,525 | $51,425 | $63,632 | $69,021 |
| Average Income | $31,818 | $31,651 | $36,278 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mims Elementary School, opens in new window | PK, K-6 | 1.26 mi |
4/10 | James Madison Middle School, opens in new window | 7-8 | 2.89 mi |
3/10 | Astronaut High School, opens in new window | 9-12 | 3.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mims, FL 32754
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2804 Pine Ave, Mims, FL is a single family home that contains 1,088 Sq. Ft. and was built in 1958. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/20/2004 | $110,000 |
| Sold | 3/31/1999 | $56,100 |
| Sold | 12/30/1998 | $22,900 |
Data through 7/23/2026.
| Zip (32754) | City (Mims) | County | National | |
|---|---|---|---|---|
| Population | 10,469 | 7,702 | 601,573 | 329,725,481 |
| Population Density | 75.6 | 450.7 | 592.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 51.8 | 54.4 | 47.0 | 38.4 |
| Median Household Income | $59,525 | $51,425 | $63,632 | $69,021 |
| Average Income | $31,818 | $31,651 | $36,278 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mims Elementary School, opens in new window | PK, K-6 | 1.26 mi |
4/10 | James Madison Middle School, opens in new window | 7-8 | 2.89 mi |
3/10 | Astronaut High School, opens in new window | 9-12 | 3.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.