
2788 N WADING RIVER RD, WADING RIVER, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
WADING RIVER, NY
WADING RIVER, NY
| Feature | Details |
|---|---|
| District | Riverhead |
| Elementary | RILEY AVENUE SCHOOL |
| Middle | RIVERHEAD MIDDLE SCHOOL |
| High | RIVERHEAD SENIOR HIGH SCHOOL |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $38,163 | - | $189,600 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (11792) | City (WADING RIVER) | County | National | |
|---|---|---|---|---|
| Population | 8,914 | 8,304 | 1,522,998 | 329,725,481 |
| Population Density | 904.6 | 849 | 1,670.4 | 93.4 |
| People per Household | 2.8 | 2.6 | 3.0 | 2.6 |
| Median Age | 41.5 | 43.6 | 41.7 | 38.4 |
| Median Household Income | $138,320 | $127,544 | $111,660 | $69,021 |
| Average Income | $56,868 | $55,553 | $49,404 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Riverhead Senior High School, opens in new window | 9-12 | 8.00 mi |
3/10 | Riverhead Middle School, opens in new window | 6-8 | 8.14 mi |
2/10 | Pulaski Street Elementary School, opens in new window | 5-6 | 8.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
WADING RIVER, NY
WADING RIVER, NY
| Feature | Details |
|---|---|
| District | Riverhead |
| Elementary | RILEY AVENUE SCHOOL |
| Middle | RIVERHEAD MIDDLE SCHOOL |
| High | RIVERHEAD SENIOR HIGH SCHOOL |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $38,163- | $189,600- |
Data through 7/24/2026.
| Zip (11792) | City (WADING RIVER) | County | National | |
|---|---|---|---|---|
| Population | 8,914 | 8,304 | 1,522,998 | 329,725,481 |
| Population Density | 904.6 | 849 | 1,670.4 | 93.4 |
| People per Household | 2.8 | 2.6 | 3.0 | 2.6 |
| Median Age | 41.5 | 43.6 | 41.7 | 38.4 |
| Median Household Income | $138,320 | $127,544 | $111,660 | $69,021 |
| Average Income | $56,868 | $55,553 | $49,404 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Riverhead Senior High School, opens in new window | 9-12 | 8.00 mi |
3/10 | Riverhead Middle School, opens in new window | 6-8 | 8.14 mi |
2/10 | Pulaski Street Elementary School, opens in new window | 5-6 | 8.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.