2701 E 33rd St, Sioux Falls, SD 57103
Sioux Falls, SD 57103
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2701 E 33rd St, Sioux Falls, SD is a single family home that contains 2,752 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/26/2019 | $410,000 | Public Records |
Data through 7/23/2026.
| Zip (57103) | City (Sioux Falls) | County | National | |
|---|---|---|---|---|
| Population | 35,433 | 189,258 | 194,884 | 329,725,481 |
| Population Density | 2,951.5 | 2,441.7 | 241.5 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 35.5 | 34.5 | 35.3 | 38.4 |
| Median Household Income | $67,970 | $66,761 | $66,502 | $69,021 |
| Average Income | $31,740 | $36,430 | $34,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Harvey Dunn Elementary - 54, opens in new window | PK, K-5 | 0.66 mi |
5/10 | Washington High School - 01, opens in new window | 9-12 | 2.42 mi |
7/10 | Ben Reifel Middle School - 68, opens in new window | 6-8 | 2.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sioux Falls, SD 57103
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2701 E 33rd St, Sioux Falls, SD is a single family home that contains 2,752 Sq. Ft. and was built in 1990. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/26/2019 | $410,000 |
Data through 7/23/2026.
| Zip (57103) | City (Sioux Falls) | County | National | |
|---|---|---|---|---|
| Population | 35,433 | 189,258 | 194,884 | 329,725,481 |
| Population Density | 2,951.5 | 2,441.7 | 241.5 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 35.5 | 34.5 | 35.3 | 38.4 |
| Median Household Income | $67,970 | $66,761 | $66,502 | $69,021 |
| Average Income | $31,740 | $36,430 | $34,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Harvey Dunn Elementary - 54, opens in new window | PK, K-5 | 0.66 mi |
5/10 | Washington High School - 01, opens in new window | 9-12 | 2.42 mi |
7/10 | Ben Reifel Middle School - 68, opens in new window | 6-8 | 2.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.