
267 Ashley Rd 16, Crossett, AR, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Crossett, AR
Crossett, AR
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $736 | - | $15,740 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (71635) | City (Crossett) | County | National | |
|---|---|---|---|---|
| Population | 6,425 | 2,649 | 19,362 | 329,725,481 |
| Population Density | 16.4 | 771.2 | 20.9 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.7 | 2.6 |
| Median Age | 39.0 | 40.0 | 42.6 | 38.4 |
| Median Household Income | $39,438 | $33,036 | $42,683 | $69,021 |
| Average Income | $23,411 | $24,417 | $25,641 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Noble/Allbritton Elementary School, opens in new window | PK, K-2 | 0.69 mi |
6/10 | Allbritton Elementary School, opens in new window | 3-5 | 0.78 mi |
5/10 | Hamburg Middle School, opens in new window | 6-8 | 1.58 mi |
6/10 | Hamburg High School, opens in new window | 9-12 | 1.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Crossett, AR
Crossett, AR
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $736- | $15,740- |
Data through 7/24/2026.
| Zip (71635) | City (Crossett) | County | National | |
|---|---|---|---|---|
| Population | 6,425 | 2,649 | 19,362 | 329,725,481 |
| Population Density | 16.4 | 771.2 | 20.9 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.7 | 2.6 |
| Median Age | 39.0 | 40.0 | 42.6 | 38.4 |
| Median Household Income | $39,438 | $33,036 | $42,683 | $69,021 |
| Average Income | $23,411 | $24,417 | $25,641 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Noble/Allbritton Elementary School, opens in new window | PK, K-2 | 0.69 mi |
6/10 | Allbritton Elementary School, opens in new window | 3-5 | 0.78 mi |
5/10 | Hamburg Middle School, opens in new window | 6-8 | 1.58 mi |
6/10 | Hamburg High School, opens in new window | 9-12 | 1.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.