Not For Sale
263 E Main St, Hanover, IN 47243
Hanover, IN 47243
4
Beds
2
Baths
2,796
Sq.Ft.
Xome Value
®$225,486
70%
Since Jul 2026
$157,840
Low Range
$293,131
High Range
$157,840
Low Range
$293,131
High Range
Property Details
263 E Main St, Hanover, IN is a single family home that contains 2,796 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,796
Year Built1900
Lot Size17466 sqft
Countyjefferson
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,336 | - | $148,500 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (47243) | City (Hanover) | County | National | |
|---|---|---|---|---|
| Population | 6,232 | 3,498 | 33,000 | 329,725,481 |
| Population Density | 178.3 | 1,515.6 | 91.5 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 32.0 | 28.3 | 41.5 | 38.4 |
| Median Household Income | $54,000 | $52,279 | $53,784 | $69,021 |
| Average Income | $24,183 | $20,466 | $29,494 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Southwestern Elementary School, opens in new window | PK, K-5 | 0.57 mi |
4/10 | Southwestern Middle/Sr High School, opens in new window | 9-12 | 0.75 mi |
4/10 | Southwestern Middle School, opens in new window | 6-8 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
263 E Main St, Hanover, IN 47243
Hanover, IN 47243
4
Beds
2
Baths
2,796
Sq.Ft.
Xome Value
®$225,486
70%
Since Jul 2026
$157,840
Low Range
$293,131
High Range
$157,840
Low Range
$293,131
High Range
Property Details
263 E Main St, Hanover, IN is a single family home that contains 2,796 Sq. Ft. and was built in 1900. It contains 4 bedrooms and 2 bathrooms.
Essential Facts
Square Feet2,796
Year Built1900
Lot Size17466 sqft
Countyjefferson
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,336- | $148,500- |
Data through 7/23/2026.
Area Statistics
| Zip (47243) | City (Hanover) | County | National | |
|---|---|---|---|---|
| Population | 6,232 | 3,498 | 33,000 | 329,725,481 |
| Population Density | 178.3 | 1,515.6 | 91.5 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.4 | 2.6 |
| Median Age | 32.0 | 28.3 | 41.5 | 38.4 |
| Median Household Income | $54,000 | $52,279 | $53,784 | $69,021 |
| Average Income | $24,183 | $20,466 | $29,494 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Southwestern Elementary School, opens in new window | PK, K-5 | 0.57 mi |
4/10 | Southwestern Middle/Sr High School, opens in new window | 9-12 | 0.75 mi |
4/10 | Southwestern Middle School, opens in new window | 6-8 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.