Not For Sale
2615 Eagle Ave, Alameda, CA 94501
Alameda, CA 94501
15,886
Sq.Ft.
Property Details
2615 Eagle Ave, Alameda, CA is a governmental/public use (general) property that contains 15,886 Sq. Ft. and was built in 1939.
Essential Facts
Square Feet15,886
Year Built1939
Lot Size41215 sqft
Countyalameda
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | - | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (94501) | City (Alameda) | County | National | |
|---|---|---|---|---|
| Population | 63,762 | 78,320 | 1,673,133 | 329,725,481 |
| Population Density | 8,050.8 | 7,500.5 | 2,269.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.8 | 2.6 |
| Median Age | 40.2 | 40.6 | 38.0 | 38.4 |
| Median Household Income | $101,705 | $113,339 | $112,017 | $69,021 |
| Average Income | $59,343 | $61,380 | $53,815 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edison Elementary School, opens in new window | K-5 | 0.14 mi |
9/10 | Lincoln Middle School, opens in new window | 6-8 | 1.00 mi |
10/10 | Alameda High School, opens in new window | 9-12 | 3.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2615 Eagle Ave, Alameda, CA 94501
Alameda, CA 94501
15,886
Sq.Ft.
Property Details
2615 Eagle Ave, Alameda, CA is a governmental/public use (general) property that contains 15,886 Sq. Ft. and was built in 1939.
Essential Facts
Square Feet15,886
Year Built1939
Lot Size41215 sqft
Countyalameda
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | - |
Data through 7/23/2026.
Area Statistics
| Zip (94501) | City (Alameda) | County | National | |
|---|---|---|---|---|
| Population | 63,762 | 78,320 | 1,673,133 | 329,725,481 |
| Population Density | 8,050.8 | 7,500.5 | 2,269.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.8 | 2.6 |
| Median Age | 40.2 | 40.6 | 38.0 | 38.4 |
| Median Household Income | $101,705 | $113,339 | $112,017 | $69,021 |
| Average Income | $59,343 | $61,380 | $53,815 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Edison Elementary School, opens in new window | K-5 | 0.14 mi |
9/10 | Lincoln Middle School, opens in new window | 6-8 | 1.00 mi |
10/10 | Alameda High School, opens in new window | 9-12 | 3.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.