
2600 ROSENDALE RD, SCHENECTADY, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
SCHENECTADY, NY
SCHENECTADY, NY
| Feature | Details |
|---|---|
| Elementary | NISKAYUNA CENTRAL |
| High | NISKAYUNA |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5,996 | - | $140,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (12309) | City (SCHENECTADY) | County | National | |
|---|---|---|---|---|
| Population | 30,077 | 66,809 | 157,515 | 329,725,481 |
| Population Density | 1,815.6 | 6,190.6 | 769.9 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.9 | 36.8 | 39.9 | 38.4 |
| Median Household Income | $111,830 | $50,237 | $69,891 | $69,021 |
| Average Income | $48,723 | $27,363 | $35,747 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Iroquois Middle School, opens in new window | 6-8 | 0.39 mi |
7/10 | Rosendale School, opens in new window | K-5 | 0.53 mi |
9/10 | Niskayuna High School, opens in new window | 9-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
SCHENECTADY, NY
SCHENECTADY, NY
| Feature | Details |
|---|---|
| Elementary | NISKAYUNA CENTRAL |
| High | NISKAYUNA |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5,996- | $140,000- |
Data through 7/24/2026.
| Zip (12309) | City (SCHENECTADY) | County | National | |
|---|---|---|---|---|
| Population | 30,077 | 66,809 | 157,515 | 329,725,481 |
| Population Density | 1,815.6 | 6,190.6 | 769.9 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.5 | 2.6 |
| Median Age | 41.9 | 36.8 | 39.9 | 38.4 |
| Median Household Income | $111,830 | $50,237 | $69,891 | $69,021 |
| Average Income | $48,723 | $27,363 | $35,747 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Iroquois Middle School, opens in new window | 6-8 | 0.39 mi |
7/10 | Rosendale School, opens in new window | K-5 | 0.53 mi |
9/10 | Niskayuna High School, opens in new window | 9-12 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.