Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

253 Little Johnson Valley Rd, Kingston, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$270,000
List Price
Kingston, TN
Kingston, TN
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot11.62
CountyRoane County - 31
MLS #1325742
Year Built1999
Bedrooms3
Bathrooms1 Full/1 Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Elementary | KINGSTON |
| Middle | CHEROKEE |
| High | KINGSTON |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/6/2026 | $255,000 | Public Records | |
| Sold | 1/3/2011 | $90,000 | Public Records | |
| Sold | 10/29/1999 | $34,700 | Public Records |
Data through 7/24/2026.
Rental Value Estimate
$1,700
+90%
Since Apr 2026
$1,600
Low Range
$1,900
High Range
$1,600
Low Range
$1,900
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37763) | City (Kingston) | County | National | |
|---|---|---|---|---|
| Population | 15,343 | 5,942 | 53,313 | 329,725,481 |
| Population Density | 168.4 | 838.4 | 147.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 49.3 | 46.6 | 47.1 | 38.4 |
| Median Household Income | $72,963 | $65,508 | $60,044 | $69,021 |
| Average Income | $40,747 | $32,448 | $34,366 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kingston Elementary School, opens in new window | PK, K-5 | 1.65 mi |
6/10 | Cherokee Middle School, opens in new window | 6-8 | 2.60 mi |
6/10 | Roane County High School, opens in new window | 9-12 | 3.54 mi |
1/10 | Midtown Educational Center, opens in new window | PK, 6-12 | 6.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
1
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$270,000
List Price
Kingston, TN
Kingston, TN
3
Beds
2
Baths
Essential Facts
ResidenceSingle Family
Stories0
Lot11.62
CountyRoane County - 31
MLS #1325742
Year Built1999
Bedrooms3
Bathrooms1 Full/1 Half
SewerHolding Tank
At a Glance
| Feature | Details |
|---|---|
| Elementary | KINGSTON |
| Middle | CHEROKEE |
| High | KINGSTON |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/6/2026 | $255,000 |
| Sold | 1/3/2011 | $90,000 |
| Sold | 10/29/1999 | $34,700 |
Data through 7/24/2026.
Rental Value Estimate
$1,700
+90%
Since Apr 2026
$1,600
Low Range
$1,900
High Range
$1,600
Low Range
$1,900
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (37763) | City (Kingston) | County | National | |
|---|---|---|---|---|
| Population | 15,343 | 5,942 | 53,313 | 329,725,481 |
| Population Density | 168.4 | 838.4 | 147.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 49.3 | 46.6 | 47.1 | 38.4 |
| Median Household Income | $72,963 | $65,508 | $60,044 | $69,021 |
| Average Income | $40,747 | $32,448 | $34,366 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kingston Elementary School, opens in new window | PK, K-5 | 1.65 mi |
6/10 | Cherokee Middle School, opens in new window | 6-8 | 2.60 mi |
6/10 | Roane County High School, opens in new window | 9-12 | 3.54 mi |
1/10 | Midtown Educational Center, opens in new window | PK, 6-12 | 6.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
Bike Score
1
1
1
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
1
Car-Dependent
Almost all errands require a car
Bike Score
1
Somewhat Bikeable
Minimal bike infrastructure