2513 Mapleton Ct, Longmont, CO 80503
Longmont, CO 80503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2513 Mapleton Ct, Longmont, CO is a single family home that contains 2,179 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/11/2001 | $335,000 | Public Records | |
| Sold | 2/2/2001 | $317,000 | Public Records | |
| Sold | 1/8/1991 | $141,500 | Public Records |
Data through 7/24/2026.
| Zip (80503) | City (Longmont) | County | National | |
|---|---|---|---|---|
| Population | 33,811 | 98,789 | 328,713 | 329,725,481 |
| Population Density | 371.3 | 3,585.3 | 452.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 42.2 | 39.5 | 37.2 | 38.4 |
| Median Household Income | $109,585 | $83,104 | $92,466 | $69,021 |
| Average Income | $55,732 | $40,963 | $52,401 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Westview Middle School, opens in new window | 6-8 | 1.56 mi |
7/10 | Longmont High School, opens in new window | 9-12 | 1.83 mi |
9/10 | Hygiene Elementary School, opens in new window | PK, K-5 | 2.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Longmont, CO 80503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2513 Mapleton Ct, Longmont, CO is a single family home that contains 2,179 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/11/2001 | $335,000 |
| Sold | 2/2/2001 | $317,000 |
| Sold | 1/8/1991 | $141,500 |
Data through 7/24/2026.
| Zip (80503) | City (Longmont) | County | National | |
|---|---|---|---|---|
| Population | 33,811 | 98,789 | 328,713 | 329,725,481 |
| Population Density | 371.3 | 3,585.3 | 452.5 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 42.2 | 39.5 | 37.2 | 38.4 |
| Median Household Income | $109,585 | $83,104 | $92,466 | $69,021 |
| Average Income | $55,732 | $40,963 | $52,401 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Westview Middle School, opens in new window | 6-8 | 1.56 mi |
7/10 | Longmont High School, opens in new window | 9-12 | 1.83 mi |
9/10 | Hygiene Elementary School, opens in new window | PK, K-5 | 2.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.