
244 Upper Samsonville Rd, Olivebridge, NY, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Olivebridge, NY
Olivebridge, NY
| Feature | Details |
|---|---|
| District | Onteora Central School District |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,571 | - | $116,400 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (12461) | City (Olivebridge) | County | National | |
|---|---|---|---|---|
| Population | 1,771 | 1,771 | 181,862 | 329,725,481 |
| Population Density | 74.1 | 74.1 | 161.8 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 47.0 | 47.0 | 44.2 | 38.4 |
| Median Household Income | $86,885 | $86,885 | $71,040 | $69,021 |
| Average Income | $73,565 | $73,565 | $38,966 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Reginald Bennett Elementary School, opens in new window | 4-6 | 7.58 mi |
7/10 | Onteora High School, opens in new window | 9-12 | 7.58 mi |
9/10 | Onteora Middle School, opens in new window | 7-8 | 7.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Olivebridge, NY
Olivebridge, NY
| Feature | Details |
|---|---|
| District | Onteora Central School District |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,571- | $116,400- |
Data through 7/23/2026.
| Zip (12461) | City (Olivebridge) | County | National | |
|---|---|---|---|---|
| Population | 1,771 | 1,771 | 181,862 | 329,725,481 |
| Population Density | 74.1 | 74.1 | 161.8 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 47.0 | 47.0 | 44.2 | 38.4 |
| Median Household Income | $86,885 | $86,885 | $71,040 | $69,021 |
| Average Income | $73,565 | $73,565 | $38,966 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Reginald Bennett Elementary School, opens in new window | 4-6 | 7.58 mi |
7/10 | Onteora High School, opens in new window | 9-12 | 7.58 mi |
9/10 | Onteora Middle School, opens in new window | 7-8 | 7.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.