2433 7th St, Encinitas, CA 92024
Encinitas, CA 92024
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2433 7th St, Encinitas, CA is a single family home that contains 2,952 Sq. Ft. and was built in 1979. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/17/2019 | $1,740,000 | Public Records | |
| Sold | 9/9/2010 | $1,125,000 | Public Records | |
| Sold | 5/6/2002 | $825,000 | Public Records |
Data through 7/14/2026.
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Diegueno Middle School, opens in new window | 7-8 | 1.13 mi |
9/10 | Olivenhain Pioneer Elementary School, opens in new window | K-6 | 1.34 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 2.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Encinitas, CA 92024
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2433 7th St, Encinitas, CA is a single family home that contains 2,952 Sq. Ft. and was built in 1979. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/17/2019 | $1,740,000 |
| Sold | 9/9/2010 | $1,125,000 |
| Sold | 5/6/2002 | $825,000 |
Data through 7/14/2026.
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Diegueno Middle School, opens in new window | 7-8 | 1.13 mi |
9/10 | Olivenhain Pioneer Elementary School, opens in new window | K-6 | 1.34 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 2.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.