
2411 Old Aberdeen Road, Rockingham, NC, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Rockingham, NC
Rockingham, NC
| Feature | Details |
|---|---|
| Elementary | OTHER |
| Middle | ROCKINGHAM MIDDLE |
| High | RICHMOND SENIOR HIGH |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $12,600 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (28379) | City (Rockingham) | County | National | |
|---|---|---|---|---|
| Population | 24,831 | 9,200 | 43,301 | 329,725,481 |
| Population Density | 160.4 | 1,205 | 91.4 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.1 | 41.4 | 40.5 | 38.4 |
| Median Household Income | $40,476 | $33,351 | $38,926 | $69,021 |
| Average Income | $22,785 | $22,344 | $22,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Washington Street Elementary School, opens in new window | PK, K-5 | 0.92 mi |
2/10 | Richmond Senior High School, opens in new window | 10-12 | 1.24 mi |
8/10 | Rockingham Junior High, opens in new window | 6-8 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Rockingham, NC
Rockingham, NC
| Feature | Details |
|---|---|
| Elementary | OTHER |
| Middle | ROCKINGHAM MIDDLE |
| High | RICHMOND SENIOR HIGH |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $12,600- |
Data through 7/23/2026.
| Zip (28379) | City (Rockingham) | County | National | |
|---|---|---|---|---|
| Population | 24,831 | 9,200 | 43,301 | 329,725,481 |
| Population Density | 160.4 | 1,205 | 91.4 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.1 | 41.4 | 40.5 | 38.4 |
| Median Household Income | $40,476 | $33,351 | $38,926 | $69,021 |
| Average Income | $22,785 | $22,344 | $22,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Washington Street Elementary School, opens in new window | PK, K-5 | 0.92 mi |
2/10 | Richmond Senior High School, opens in new window | 10-12 | 1.24 mi |
8/10 | Rockingham Junior High, opens in new window | 6-8 | 1.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.