Not For Sale
240-242 E Main St, Fall River, MA 02724
Fall River, MA 02724
3,649
Sq.Ft.
Xome Value
®$607,993
70%
Since Jul 2026
$425,595
Low Range
$790,390
High Range
$425,595
Low Range
$790,390
High Range
Property Details
240-242 E Main St, Fall River, MA is a comm/ofc/res mixed use property that contains 3,649 Sq. Ft. and was built in 1920.
Essential Facts
Square Feet3,649
Year Built1920
Lot Size1629 sqft
Countybristol
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/8/2007 | $140,000 | Public Records | |
| Sold | 12/31/2002 | $235,000 | Public Records | |
| Sold | 8/9/1993 | $70,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (02724) | City (Fall River) | County | National | |
|---|---|---|---|---|
| Population | 17,391 | 93,339 | 576,070 | 329,725,481 |
| Population Density | 9,360.1 | 2,818.7 | 1,041.5 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.5 | 2.6 |
| Median Age | 42.0 | 39.4 | 40.9 | 38.4 |
| Median Household Income | $43,511 | $49,613 | $74,290 | $69,021 |
| Average Income | $27,717 | $28,561 | $38,632 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Carlton M. Viveiros Elementary School, opens in new window | K-5 | 0.53 mi |
2/10 | Matthew J Kuss Middle School, opens in new window | 6-8 | 0.80 mi |
2/10 | B M C Durfee High School, opens in new window | 9-12 | 2.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
240-242 E Main St, Fall River, MA 02724
Fall River, MA 02724
3,649
Sq.Ft.
Xome Value
®$607,993
70%
Since Jul 2026
$425,595
Low Range
$790,390
High Range
$425,595
Low Range
$790,390
High Range
Property Details
240-242 E Main St, Fall River, MA is a comm/ofc/res mixed use property that contains 3,649 Sq. Ft. and was built in 1920.
Essential Facts
Square Feet3,649
Year Built1920
Lot Size1629 sqft
Countybristol
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/8/2007 | $140,000 |
| Sold | 12/31/2002 | $235,000 |
| Sold | 8/9/1993 | $70,000 |
Data through 7/24/2026.
Area Statistics
| Zip (02724) | City (Fall River) | County | National | |
|---|---|---|---|---|
| Population | 17,391 | 93,339 | 576,070 | 329,725,481 |
| Population Density | 9,360.1 | 2,818.7 | 1,041.5 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.5 | 2.6 |
| Median Age | 42.0 | 39.4 | 40.9 | 38.4 |
| Median Household Income | $43,511 | $49,613 | $74,290 | $69,021 |
| Average Income | $27,717 | $28,561 | $38,632 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Carlton M. Viveiros Elementary School, opens in new window | K-5 | 0.53 mi |
2/10 | Matthew J Kuss Middle School, opens in new window | 6-8 | 0.80 mi |
2/10 | B M C Durfee High School, opens in new window | 9-12 | 2.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.