Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Kyle Raup - Century 21 Signature Realty 810-659-3161
2390 Double Tree, Flushing, MI, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$39,400
List Price
Flushing, MI
Flushing, MI
Essential Facts
ResidenceLand
Stories0
Lot0.55
CountyGenesee
MLS #50148774
Bathrooms Full/ Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Flushing Community Schools |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Delisted | 5/1/2025 | $39,400 | MLS | |
| Price Changed | 3/13/2025 | $39,400 | MLS | |
| Listed | 12/5/2024 | $39,500 | MLS |
Data through 7/24/2026.
Rental Value Estimate
$1,000
+60%
Since Jan 2026
$900
Low Range
$1,100
High Range
$900
Low Range
$1,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48433) | City (Flushing) | County | National | |
|---|---|---|---|---|
| Population | 25,705 | 8,356 | 406,400 | 329,725,481 |
| Population Density | 463 | 2,312.1 | 638 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.7 | 41.3 | 40.4 | 38.4 |
| Median Household Income | $71,041 | $68,333 | $54,052 | $69,021 |
| Average Income | $36,340 | $33,028 | $30,561 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Seymour Elementary School, opens in new window | PK, 1-6 | 1.30 mi |
8/10 | Flushing High School, opens in new window | 8-12 | 2.32 mi |
5/10 | Flushing Middle School, opens in new window | 6-8 | 2.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
23
Somewhat Bikeable
Minimal bike infrastructure
$39,400
List Price
Flushing, MI
Flushing, MI
Essential Facts
ResidenceLand
Stories0
Lot0.55
CountyGenesee
MLS #50148774
Bathrooms Full/ Half
SewerPublic Sewer
At a Glance
| Feature | Details |
|---|---|
| District | Flushing Community Schools |
Property History
| Event | Date | Price |
|---|---|---|
| Delisted | 5/1/2025 | $39,400 |
| Price Changed | 3/13/2025 | $39,400 |
| Listed | 12/5/2024 | $39,500 |
Data through 7/24/2026.
Rental Value Estimate
$1,000
+60%
Since Jan 2026
$900
Low Range
$1,100
High Range
$900
Low Range
$1,100
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (48433) | City (Flushing) | County | National | |
|---|---|---|---|---|
| Population | 25,705 | 8,356 | 406,400 | 329,725,481 |
| Population Density | 463 | 2,312.1 | 638 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 42.7 | 41.3 | 40.4 | 38.4 |
| Median Household Income | $71,041 | $68,333 | $54,052 | $69,021 |
| Average Income | $36,340 | $33,028 | $30,561 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Seymour Elementary School, opens in new window | PK, 1-6 | 1.30 mi |
8/10 | Flushing High School, opens in new window | 8-12 | 2.32 mi |
5/10 | Flushing Middle School, opens in new window | 6-8 | 2.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Bike Score
23
23
Somewhat Bikeable
Minimal bike infrastructure
Bike Score
23
Somewhat Bikeable
Minimal bike infrastructure