Not For Sale
237 Ruby Rd, Gore Springs, MS 38929
Gore Springs, MS 38929
1
Baths
1,272
Sq.Ft.
Xome Value
®$93,060
70%
Since Jul 2026
$65,142
Low Range
$120,977
High Range
$65,142
Low Range
$120,977
High Range
Property Details
237 Ruby Rd, Gore Springs, MS is a single family home that contains 1,272 Sq. Ft. and was built in 1977. It contains 1 bathroom.
Essential Facts
Square Feet1,272
Year Built1977
Lot Size0 sqft
Countygrenada
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $541 | - | $6,335 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (38929) | City (Gore Springs) | County | National | |
|---|---|---|---|---|
| Population | 1,556 | 1,556 | 21,621 | 329,725,481 |
| Population Density | 20.1 | 20.1 | 51.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 50.5 | 50.5 | 38.8 | 38.4 |
| Median Household Income | $57,917 | $57,917 | $40,808 | $69,021 |
| Average Income | $23,458 | $23,458 | $25,361 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Grenada Elementary School, opens in new window | PK, K-5 | 8.81 mi |
| NA | Grenada Upper Elementary School, opens in new window | 4-5 | 8.98 mi |
5/10 | Grenada Middle School, opens in new window | 6-8 | 10.37 mi |
8/10 | Grenada High School, opens in new window | 9-12 | 10.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
237 Ruby Rd, Gore Springs, MS 38929
Gore Springs, MS 38929
1
Baths
1,272
Sq.Ft.
Xome Value
®$93,060
70%
Since Jul 2026
$65,142
Low Range
$120,977
High Range
$65,142
Low Range
$120,977
High Range
Property Details
237 Ruby Rd, Gore Springs, MS is a single family home that contains 1,272 Sq. Ft. and was built in 1977. It contains 1 bathroom.
Essential Facts
Square Feet1,272
Year Built1977
Lot Size0 sqft
Countygrenada
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $541- | $6,335- |
Data through 7/24/2026.
Area Statistics
| Zip (38929) | City (Gore Springs) | County | National | |
|---|---|---|---|---|
| Population | 1,556 | 1,556 | 21,621 | 329,725,481 |
| Population Density | 20.1 | 20.1 | 51.2 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.5 | 2.6 |
| Median Age | 50.5 | 50.5 | 38.8 | 38.4 |
| Median Household Income | $57,917 | $57,917 | $40,808 | $69,021 |
| Average Income | $23,458 | $23,458 | $25,361 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Grenada Elementary School, opens in new window | PK, K-5 | 8.81 mi |
| NA | Grenada Upper Elementary School, opens in new window | 4-5 | 8.98 mi |
5/10 | Grenada Middle School, opens in new window | 6-8 | 10.37 mi |
8/10 | Grenada High School, opens in new window | 9-12 | 10.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.