Not For Sale
237 Longview Dr, Williamston, SC 29697
Williamston, SC 29697
Property Details
237 Longview Dr, Williamston, SC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size18500 sqft
Countyanderson
Powered by Xome®
Area Statistics
| Zip (29697) | City (Williamston) | County | National | |
|---|---|---|---|---|
| Population | 12,668 | 4,047 | 202,223 | 329,725,481 |
| Population Density | 329.4 | 1,097.3 | 283.3 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.7 | 45.0 | 40.7 | 38.4 |
| Median Household Income | $66,091 | $65,173 | $56,796 | $69,021 |
| Average Income | $27,371 | $27,491 | $30,616 | $37,638 |
Source: Sperling's Best Places
Not For Sale
237 Longview Dr, Williamston, SC 29697
Williamston, SC 29697
Property Details
237 Longview Dr, Williamston, SC is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size18500 sqft
Countyanderson
Powered by Xome®
Area Statistics
| Zip (29697) | City (Williamston) | County | National | |
|---|---|---|---|---|
| Population | 12,668 | 4,047 | 202,223 | 329,725,481 |
| Population Density | 329.4 | 1,097.3 | 283.3 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 39.7 | 45.0 | 40.7 | 38.4 |
| Median Household Income | $66,091 | $65,173 | $56,796 | $69,021 |
| Average Income | $27,371 | $27,491 | $30,616 | $37,638 |
Source: Sperling's Best Places