
237 Mugby Road Unit #166, Raleigh, NC, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Raleigh, NC
Raleigh, NC
| Feature | Details |
|---|---|
| Elementary | TO BE ADDED |
| Middle | TO BE ADDED |
| High | TO BE ADDED |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $954 | - | $92,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (27610) | City (Raleigh) | County | National | |
|---|---|---|---|---|
| Population | 75,991 | 462,219 | 1,112,883 | 329,725,481 |
| Population Density | 1,779 | 3,181.7 | 1,333.1 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.6 | 2.6 |
| Median Age | 34.2 | 34.2 | 36.7 | 38.4 |
| Median Household Income | $58,177 | $72,996 | $88,471 | $69,021 |
| Average Income | $24,905 | $42,632 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | East Garner Middle, opens in new window | 6-8 | 2.03 mi |
6/10 | East Garner Elementary, opens in new window | PK, K-5 | 2.18 mi |
8/10 | South Garner High, opens in new window | 9-12 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Raleigh, NC
Raleigh, NC
| Feature | Details |
|---|---|
| Elementary | TO BE ADDED |
| Middle | TO BE ADDED |
| High | TO BE ADDED |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $954- | $92,000- |
Data through 7/23/2026.
| Zip (27610) | City (Raleigh) | County | National | |
|---|---|---|---|---|
| Population | 75,991 | 462,219 | 1,112,883 | 329,725,481 |
| Population Density | 1,779 | 3,181.7 | 1,333.1 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.6 | 2.6 |
| Median Age | 34.2 | 34.2 | 36.7 | 38.4 |
| Median Household Income | $58,177 | $72,996 | $88,471 | $69,021 |
| Average Income | $24,905 | $42,632 | $45,425 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | East Garner Middle, opens in new window | 6-8 | 2.03 mi |
6/10 | East Garner Elementary, opens in new window | PK, K-5 | 2.18 mi |
8/10 | South Garner High, opens in new window | 9-12 | 3.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.