Not For Sale
235 Tom Bell Rd, Murphys, CA 95247
Murphys, CA 95247
Property Details
235 Tom Bell Rd, Murphys, CA is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countycalaveras
Powered by Xome®
Area Statistics
| Zip (95247) | City (Murphys) | County | National | |
|---|---|---|---|---|
| Population | 4,546 | 1,928 | 45,349 | 329,725,481 |
| Population Density | 109.1 | 186.8 | 44.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.7 | 2.6 |
| Median Age | 57.5 | 63.3 | 52.3 | 38.4 |
| Median Household Income | $58,619 | $45,282 | $70,119 | $69,021 |
| Average Income | $38,548 | $31,612 | $34,791 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bret Harte Union High School, opens in new window | 9-12 | 6.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
235 Tom Bell Rd, Murphys, CA 95247
Murphys, CA 95247
Property Details
235 Tom Bell Rd, Murphys, CA is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countycalaveras
Powered by Xome®
Area Statistics
| Zip (95247) | City (Murphys) | County | National | |
|---|---|---|---|---|
| Population | 4,546 | 1,928 | 45,349 | 329,725,481 |
| Population Density | 109.1 | 186.8 | 44.5 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.7 | 2.6 |
| Median Age | 57.5 | 63.3 | 52.3 | 38.4 |
| Median Household Income | $58,619 | $45,282 | $70,119 | $69,021 |
| Average Income | $38,548 | $31,612 | $34,791 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bret Harte Union High School, opens in new window | 9-12 | 6.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.