Not For Sale
2347 Old Georgetown Rd E, Bethune, SC 29009
Bethune, SC 29009
1,722
Sq.Ft.
Xome Value
®$205,541
70%
Since Jul 2026
$143,878
Low Range
$267,203
High Range
$143,878
Low Range
$267,203
High Range
Property Details
2347 Old Georgetown Rd E, Bethune, SC is a single family property that contains 1,722 Sq. Ft. and was built in 2008.
Essential Facts
Square Feet1,722
Year Built2008
Lot Size506603 sqft
Countykershaw
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/3/2013 | $15,000 | Public Records | |
| Sold | 1/30/2007 | $30,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (29009) | City (Bethune) | County | National | |
|---|---|---|---|---|
| Population | 1,985 | 446 | 64,989 | 329,725,481 |
| Population Density | 18.3 | 404.7 | 89.5 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 55.0 | 46.1 | 41.1 | 38.4 |
| Median Household Income | $53,958 | $30,446 | $56,449 | $69,021 |
| Average Income | $23,024 | $18,672 | $27,730 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Midway Elementary School, opens in new window | PK, K-5 | 6.41 mi |
5/10 | North Central Middle School, opens in new window | 6-8 | 8.44 mi |
5/10 | North Central High School, opens in new window | 9-12 | 8.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2347 Old Georgetown Rd E, Bethune, SC 29009
Bethune, SC 29009
1,722
Sq.Ft.
Xome Value
®$205,541
70%
Since Jul 2026
$143,878
Low Range
$267,203
High Range
$143,878
Low Range
$267,203
High Range
Property Details
2347 Old Georgetown Rd E, Bethune, SC is a single family property that contains 1,722 Sq. Ft. and was built in 2008.
Essential Facts
Square Feet1,722
Year Built2008
Lot Size506603 sqft
Countykershaw
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/3/2013 | $15,000 |
| Sold | 1/30/2007 | $30,000 |
Data through 7/24/2026.
Area Statistics
| Zip (29009) | City (Bethune) | County | National | |
|---|---|---|---|---|
| Population | 1,985 | 446 | 64,989 | 329,725,481 |
| Population Density | 18.3 | 404.7 | 89.5 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.6 | 2.6 |
| Median Age | 55.0 | 46.1 | 41.1 | 38.4 |
| Median Household Income | $53,958 | $30,446 | $56,449 | $69,021 |
| Average Income | $23,024 | $18,672 | $27,730 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Midway Elementary School, opens in new window | PK, K-5 | 6.41 mi |
5/10 | North Central Middle School, opens in new window | 6-8 | 8.44 mi |
5/10 | North Central High School, opens in new window | 9-12 | 8.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.