2328 E Timberview Ln, Arlington, TX 76014
Arlington, TX 76014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2328 E Timberview Ln, Arlington, TX is a single family home that contains 1,232 Sq. Ft. and was built in 1981. It contains 2 bedrooms and 1 bathroom.
| Zip (76014) | City (Arlington) | County | National | |
|---|---|---|---|---|
| Population | 35,235 | 392,304 | 2,091,953 | 329,725,481 |
| Population Density | 6,119.3 | 4,094.6 | 2,422.2 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.8 | 2.6 |
| Median Age | 31.0 | 33.1 | 34.8 | 38.4 |
| Median Household Income | $55,764 | $65,481 | $73,545 | $69,021 |
| Average Income | $22,240 | $30,659 | $36,170 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Atherton Elementary School, opens in new window | PK, K-6 | 0.47 mi |
2/10 | Sam Houston High School, opens in new window | 9-12 | 0.49 mi |
2/10 | Workman Junior High School, opens in new window | 7-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Arlington, TX 76014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2328 E Timberview Ln, Arlington, TX is a single family home that contains 1,232 Sq. Ft. and was built in 1981. It contains 2 bedrooms and 1 bathroom.
| Zip (76014) | City (Arlington) | County | National | |
|---|---|---|---|---|
| Population | 35,235 | 392,304 | 2,091,953 | 329,725,481 |
| Population Density | 6,119.3 | 4,094.6 | 2,422.2 | 93.4 |
| People per Household | 3.0 | 2.9 | 2.8 | 2.6 |
| Median Age | 31.0 | 33.1 | 34.8 | 38.4 |
| Median Household Income | $55,764 | $65,481 | $73,545 | $69,021 |
| Average Income | $22,240 | $30,659 | $36,170 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Atherton Elementary School, opens in new window | PK, K-6 | 0.47 mi |
2/10 | Sam Houston High School, opens in new window | 9-12 | 0.49 mi |
2/10 | Workman Junior High School, opens in new window | 7-8 | 2.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.