232 N 110th St, Apache Junction, AZ 85120
Apache Junction, AZ 85120
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
232 N 110th St, Apache Junction, AZ is a single family home that contains 1,528 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/27/2015 | $165,000 | Public Records | |
| Sold | 10/28/2002 | $137,371 | Public Records |
Data through 7/14/2026.
| Zip (85120) | City (Apache Junction) | County | National | |
|---|---|---|---|---|
| Population | 30,621 | 38,311 | 420,625 | 329,725,481 |
| Population Density | 1,714.5 | 1,092.2 | 78.4 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.7 | 2.6 |
| Median Age | 57.4 | 53.5 | 39.8 | 38.4 |
| Median Household Income | $47,048 | $48,917 | $65,488 | $69,021 |
| Average Income | $28,963 | $29,618 | $29,284 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sousa Elementary School, opens in new window | PK, K-6 | 0.60 mi |
3/10 | Smith Junior High School, opens in new window | 7-8 | 1.34 mi |
4/10 | Skyline High School, opens in new window | 9-12 | 1.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Apache Junction, AZ 85120
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
232 N 110th St, Apache Junction, AZ is a single family home that contains 1,528 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/27/2015 | $165,000 |
| Sold | 10/28/2002 | $137,371 |
Data through 7/14/2026.
| Zip (85120) | City (Apache Junction) | County | National | |
|---|---|---|---|---|
| Population | 30,621 | 38,311 | 420,625 | 329,725,481 |
| Population Density | 1,714.5 | 1,092.2 | 78.4 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.7 | 2.6 |
| Median Age | 57.4 | 53.5 | 39.8 | 38.4 |
| Median Household Income | $47,048 | $48,917 | $65,488 | $69,021 |
| Average Income | $28,963 | $29,618 | $29,284 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sousa Elementary School, opens in new window | PK, K-6 | 0.60 mi |
3/10 | Smith Junior High School, opens in new window | 7-8 | 1.34 mi |
4/10 | Skyline High School, opens in new window | 9-12 | 1.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.