Xome Inc.License #9002330
[email protected]844-400-XOME (9663)

Listing Courtesy of: Jennifer Huseinovic - Keller Williams Realty Atl. Partners 6787752600
2317 Rocksram Court, Buford, GA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
$525,000
List Price
Buford, GA
Buford, GA
5
Beds
4
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.48
CountyGwinnett
MLS #10691331
Year Built1993
Bedrooms5
Bathrooms3 Full/1 Half
SewerSewer Connected, Holding Tank
SubdivisionWaterstone
At a Glance
| Feature | Details |
|---|---|
| Elementary | WOODWARD MILL |
| Middle | TWIN RIVERS |
| High | MOUNTAIN VIEW |
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/5/2024 | $460,000 | Public Records | |
| Sold | 8/18/2023 | $323,000 | Public Records | |
| Sold | 11/30/1993 | $108,400 | Public Records |
Data through 7/23/2026.
Rental Value Estimate
$2,500
+60%
Since Apr 2026
$2,000
Low Range
$2,900
High Range
$2,000
Low Range
$2,900
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (30519) | City (Buford) | County | National | |
|---|---|---|---|---|
| Population | 45,736 | 16,811 | 948,505 | 329,725,481 |
| Population Density | 1,333.3 | 958.8 | 2,203 | 93.4 |
| People per Household | 3.2 | 3.3 | 3.0 | 2.6 |
| Median Age | 37.1 | 36.3 | 35.7 | 38.4 |
| Median Household Income | $95,961 | $54,321 | $75,853 | $69,021 |
| Average Income | $40,783 | $25,502 | $33,870 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Mountain View High School, opens in new window | 9-12 | 0.66 mi |
8/10 | Twin Rivers Middle School, opens in new window | 6-8 | 0.89 mi |
7/10 | Woodward Mill Elementary School, opens in new window | PK, K-5 | 2.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
1
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
$525,000
List Price
Buford, GA
Buford, GA
5
Beds
4
Baths
Essential Facts
ResidenceSingle Family
Stories2
Lot0.48
CountyGwinnett
MLS #10691331
Year Built1993
Bedrooms5
Bathrooms3 Full/1 Half
SewerSewer Connected, Holding Tank
SubdivisionWaterstone
At a Glance
| Feature | Details |
|---|---|
| Elementary | WOODWARD MILL |
| Middle | TWIN RIVERS |
| High | MOUNTAIN VIEW |
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/5/2024 | $460,000 |
| Sold | 8/18/2023 | $323,000 |
| Sold | 11/30/1993 | $108,400 |
Data through 7/23/2026.
Rental Value Estimate
$2,500
+60%
Since Apr 2026
$2,000
Low Range
$2,900
High Range
$2,000
Low Range
$2,900
High Range
Powered by Xome®Powered by Xome®
Area Statistics
| Zip (30519) | City (Buford) | County | National | |
|---|---|---|---|---|
| Population | 45,736 | 16,811 | 948,505 | 329,725,481 |
| Population Density | 1,333.3 | 958.8 | 2,203 | 93.4 |
| People per Household | 3.2 | 3.3 | 3.0 | 2.6 |
| Median Age | 37.1 | 36.3 | 35.7 | 38.4 |
| Median Household Income | $95,961 | $54,321 | $75,853 | $69,021 |
| Average Income | $40,783 | $25,502 | $33,870 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Mountain View High School, opens in new window | 9-12 | 0.66 mi |
8/10 | Twin Rivers Middle School, opens in new window | 6-8 | 0.89 mi |
7/10 | Woodward Mill Elementary School, opens in new window | PK, K-5 | 2.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Walk Score
1
Bike Score
2
1
2
Car-Dependent
Almost all errands require a car
Somewhat Bikeable
Minimal bike infrastructure
Walk Score
1
Car-Dependent
Almost all errands require a car
Bike Score
2
Somewhat Bikeable
Minimal bike infrastructure