Not For Sale
2313 Sofia Ln, Punta Gorda, FL 33983
Punta Gorda, FL 33983
Xome Value
®$81,555
85%
Since Jan 2026
$66,384
Low Range
$92,417
High Range
$66,384
Low Range
$92,417
High Range
Property Details
2313 Sofia Ln, Punta Gorda, FL is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size9599 sqft
Countycharlotte
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/27/2024 | $45,000 | Public Records | |
| Sold | 10/28/1999 | $20,000 | Public Records |
Data through 7/24/2026.
Area Statistics
| Zip (33983) | City (Punta Gorda) | County | National | |
|---|---|---|---|---|
| Population | 15,239 | 19,230 | 184,837 | 329,725,481 |
| Population Density | 1,430.5 | 1,239.1 | 271.4 | 93.4 |
| People per Household | 2.3 | 2.0 | 2.2 | 2.6 |
| Median Age | 56.0 | 65.2 | 59.7 | 38.4 |
| Median Household Income | $60,954 | $68,923 | $57,887 | $69,021 |
| Average Income | $34,713 | $49,469 | $35,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Deep Creek Elementary School, opens in new window | PK, K-5 | 0.58 mi |
4/10 | Punta Gorda Middle School, opens in new window | 6-8 | 4.66 mi |
5/10 | Charlotte High School, opens in new window | 9-12 | 4.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2313 Sofia Ln, Punta Gorda, FL 33983
Punta Gorda, FL 33983
Xome Value
®$81,555
85%
Since Jan 2026
$66,384
Low Range
$92,417
High Range
$66,384
Low Range
$92,417
High Range
Property Details
2313 Sofia Ln, Punta Gorda, FL is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size9599 sqft
Countycharlotte
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/27/2024 | $45,000 |
| Sold | 10/28/1999 | $20,000 |
Data through 7/24/2026.
Area Statistics
| Zip (33983) | City (Punta Gorda) | County | National | |
|---|---|---|---|---|
| Population | 15,239 | 19,230 | 184,837 | 329,725,481 |
| Population Density | 1,430.5 | 1,239.1 | 271.4 | 93.4 |
| People per Household | 2.3 | 2.0 | 2.2 | 2.6 |
| Median Age | 56.0 | 65.2 | 59.7 | 38.4 |
| Median Household Income | $60,954 | $68,923 | $57,887 | $69,021 |
| Average Income | $34,713 | $49,469 | $35,656 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Deep Creek Elementary School, opens in new window | PK, K-5 | 0.58 mi |
4/10 | Punta Gorda Middle School, opens in new window | 6-8 | 4.66 mi |
5/10 | Charlotte High School, opens in new window | 9-12 | 4.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.