Not For Sale
2309 Grant St, Berkeley, CA 94703
Berkeley, CA 94703
6
Beds
3
Baths
2,087
Sq.Ft.
Xome Value
®$1,469,522
70%
Since Oct 2024
$1,028,665
Low Range
$1,910,378
High Range
$1,028,665
Low Range
$1,910,378
High Range
Property Details
2309 Grant St, Berkeley, CA is a single family home that contains 2,087 Sq. Ft. and was built in 1885. It contains 6 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,087
Year Built1885
Lot Size6630 sqft
Countyalameda
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $8,416 | - | $340,560 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (94703) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 21,886 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 16,381.7 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.8 | 2.6 |
| Median Age | 35.7 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $95,125 | $97,834 | $112,017 | $69,021 |
| Average Income | $59,017 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Washington Elementary School, opens in new window | K-5 | 0.06 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 0.24 mi |
10/10 | Willard Middle School, opens in new window | 6-8 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2309 Grant St, Berkeley, CA 94703
Berkeley, CA 94703
6
Beds
3
Baths
2,087
Sq.Ft.
Xome Value
®$1,469,522
70%
Since Oct 2024
$1,028,665
Low Range
$1,910,378
High Range
$1,028,665
Low Range
$1,910,378
High Range
Property Details
2309 Grant St, Berkeley, CA is a single family home that contains 2,087 Sq. Ft. and was built in 1885. It contains 6 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,087
Year Built1885
Lot Size6630 sqft
Countyalameda
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $8,416- | $340,560- |
Data through 7/24/2026.
Area Statistics
| Zip (94703) | City (Berkeley) | County | National | |
|---|---|---|---|---|
| Population | 21,886 | 119,607 | 1,673,133 | 329,725,481 |
| Population Density | 16,381.7 | 11,419.4 | 2,269.3 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.8 | 2.6 |
| Median Age | 35.7 | 32.1 | 38.0 | 38.4 |
| Median Household Income | $95,125 | $97,834 | $112,017 | $69,021 |
| Average Income | $59,017 | $56,168 | $53,815 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Washington Elementary School, opens in new window | K-5 | 0.06 mi |
9/10 | Berkeley High School, opens in new window | 9-12 | 0.24 mi |
10/10 | Willard Middle School, opens in new window | 6-8 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.