Not For Sale
2304 Rangeview Dr, Rosamond, CA 93560
Rosamond, CA 93560
3
Beds
2
Baths
1,287
Sq.Ft.
Xome Value
®$374,781
79%
Since Jul 2026
$335,775
Low Range
$423,222
High Range
$335,775
Low Range
$423,222
High Range
Property Details
2304 Rangeview Dr, Rosamond, CA is a mobile home that contains 1,287 Sq. Ft. and was built in 2005. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,287
Year Built2005
Lot Size3049 sqft
Countykern
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/23/2020 | $248,000 | Public Records | |
| Sold | 8/5/2008 | $110,000 | Public Records | |
| Sold | 2/27/2008 | $124,290 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (93560) | City (Rosamond) | County | National | |
|---|---|---|---|---|
| Population | 20,797 | 20,574 | 905,644 | 329,725,481 |
| Population Density | 130.3 | 394.7 | 111.4 | 93.4 |
| People per Household | 3.2 | 3.1 | 3.2 | 2.6 |
| Median Age | 31.4 | 31.3 | 32.1 | 38.4 |
| Median Household Income | $70,119 | $70,208 | $58,824 | $69,021 |
| Average Income | $27,804 | $28,222 | $25,328 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2304 Rangeview Dr, Rosamond, CA 93560
Rosamond, CA 93560
3
Beds
2
Baths
1,287
Sq.Ft.
Xome Value
®$374,781
79%
Since Jul 2026
$335,775
Low Range
$423,222
High Range
$335,775
Low Range
$423,222
High Range
Property Details
2304 Rangeview Dr, Rosamond, CA is a mobile home that contains 1,287 Sq. Ft. and was built in 2005. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,287
Year Built2005
Lot Size3049 sqft
Countykern
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/23/2020 | $248,000 |
| Sold | 8/5/2008 | $110,000 |
| Sold | 2/27/2008 | $124,290 |
Data through 7/23/2026.
Area Statistics
| Zip (93560) | City (Rosamond) | County | National | |
|---|---|---|---|---|
| Population | 20,797 | 20,574 | 905,644 | 329,725,481 |
| Population Density | 130.3 | 394.7 | 111.4 | 93.4 |
| People per Household | 3.2 | 3.1 | 3.2 | 2.6 |
| Median Age | 31.4 | 31.3 | 32.1 | 38.4 |
| Median Household Income | $70,119 | $70,208 | $58,824 | $69,021 |
| Average Income | $27,804 | $28,222 | $25,328 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.